0-50cc 7-8yrs  (Small Track)
# NAME BIKE CITY Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd.7 Rd.8 Rd.9 Rd.10 Total
7 Kevin Henderson Yam San Bernardino 22 25 22 25 25 25 25       169
6 Austin Jordan Lem Montclair 25 22 25 20 20 19 22       153
8 Darin Swandlund Yam Montclair 20 20 20 18 22 20 19       139
7 Brandon Atfield Lem Montclair 19 19 0 22 0 22 20       102
8 Alyssa Smith   West Jordan 0 0 0 19 19 0 0       38
7 Brandon Jordon Lem Rialto 0 0 19 0 0 0 0       19
6 Khiannon Price     18 0 0 0 0 0 0       18
0-50cc 4-6yrs (Small Track)
# NAME BIKE CITY Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd.7 Rd.8 Rd.9 Rd.10 Total
28 Wyatt Meurs Lem Placentia 0 25 22 22 22 25 22       138
2 Quinten Hord Eton Henderson 18 19 0 0 25 22 25       109
2 Kyle Fry Lem Whittier 25 22 25 0 0 0 0       72
4 Cameron Kttoma Suz Santee 20 18 18 0 0 0 0       56
108 Ryan Ramirez   Torrance 0 0 19 25 0 0 0       44
7 Mason Coyne Lem Murrieta 22 20 0 0 0 0 0       42
88 Sabrina Umpierrez Suz Techachapi 0 0 0 0 20 20 0       40
73 Jesse Urbina Suz Garden Grove 0 0 0 0 0 19 20       39
24 Taylor Finley Suz Paramont 0 0 20 0 0 0 0       20
7 Tyler Hudak Suz Las Vegas 19 0 0 0 0 0 0       19
13 Hector Leon hon San Diego 0 0 0 0 19 0 0       19
51cc-90 Beg. 
# NAME BIKE CITY Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd.7 Rd.8 Rd.9 Rd.10 Total
22 Tyler Connelly Kas Lake Elsinore 20 25 25 20 19 19 15       143
44 Ryan Lapolla Kas   25 22 20 25 0 15 18       125
8 Clayton Heath Kas Rialto 0 20 22 18 16 17 16       109
619 Guillermo Leon Suz San Diego 22 18 19 17 13 12 0       101
6 Nicolas Cooley Suz Corona 0 13 19 17 18 9 11       87
4 Brody Wright Suz Rialto 0 15 18 0 12 13 13       71
25 Patrick Ramsey Hon Cedar Glen 0 0 25 0 15 14 17       71
9 Cameron Tokumoto Kas Laguna Niguel 0 0 0 0 22 22 25       69
32 Cameron Peake Suz Lakeside 0 0 0 19 14 10 19       62
902 Christy McGuffin Hon Canyon County 0 0 0 0 20 18 22       60
63 Brenda Decrescante Suz Jamul 0 0 0 18 11 11 14       54
  Devan Khoma Suz Santee 19 14 17 0 0 0 0       50
7x Dakota Ross Kas Laguna Niguel 0 0 0 25 10 0 0       35
22 Jake Brown     0 0 17 16 0 0 0       33
1 Dean Pierce Yam Mission Viejo 0 0 20 0 0 0 12       32
26 Ryean Rickard Dol Irvine 0 0 15 15 0 0 0       30
7 come to sign-up                 20       20
9 Austin Hord Pol Henderson 0 19 0 0 0 0 0       19
3 Austin Baxter Suz Taft 0 0 18 0 0 0 0       18
1 David Williams Pol Henderson 0 17 0 0 0 0 0       17
26 Matthew Leavell Yam Temecula 0 0 16 0 0 0 0       16
3 Gerardo Sepulveda Kas Chula Vista 0 0 0 0 0 16 0       16
12 Christain Prouty Yam American 0 12 0 0 0 0 0       12
5 Ruben Sepulveda Kas Chula Vista 0 0 0 0 0 8 0       8
51cc-90 Nov. 
# NAME BIKE CITY Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd.7 Rd.8 Rd.9 Rd.10 Total
44 Ellis Anderson Kas   25 19 20 22 22 20 19       147
1 Kyle D'Amora Hon   25 0 25 25 17 25 25       142
11 Steven Estrade     22 20 25 25 25 25 0       142
32 Kris Connelly Kas Lake Elsinore 0 16 22 25 25 20 18       126
51 Dylan Belto T-Rex Palmdale 19 16 15 18 18 22 16       124
11y Tyler Jackson     0 18 16 20 20 19 17       110
7 Patrick Ramsey Yam Cedar Glen 0 22 0 22 0 0 0       44
2 Kyle Fry Lem Whittier 0 25 19 0 0 0 0       44
23 Javier Reyes Bom   20 0 0 0 0 0 22       42
3 Martin Fernandez KAS   0 0 0 0 19 0 20       39
50 Artie Montanez Suz La Habra 0 17 17 0 0 0 0       34
50 Steven Montanez Suz La Habra 0 0 22 0 0 0 0       22
31 George Price III Hon   0 0 0 22 0 0 0       22
4x Cameron Jorumoto Kas Laguna Niguel 0 0 0 20 0 0 0       20
22 Jonathan Brown T-Rex Riverside 0 0 0 19 0 0 0       19
232 Jake Gierlich Hon Hesperia 0 0 0 19 0 0 0       19
93 Marisa Cantelli Kas Riverside 0 0 18 0 0 0 0       18
24 No Name     0 0 0 16 0 0 0       16
91cc-200 Beg
# NAME BIKE CITY Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd.7 Rd.8 Rd.9 Rd.10 Total
14 Adam Dean hon   0 0 0 0 25 25 25       75
13 Scotty Wilson Yam San Bernardino 25 25 0 0 0 0 0       50
8 Brian Ford Yam Blue Jay 0 0 0 25 0 0 0       25
55 Tyler Wood Yam La Mesa 0 0 25 0 0 0 0       25
7 Rikki Thornton Yam Rialto 22 0 0 0 0 0 0       22
  Kyle D'Amora Yam Las Vegasm NV 0 0 0 0 22 0 0       22
8 Dennis Capogni Yam Chino 0 0 0 0 0 0 22       22
51 Quinn Angulaho   Simi Valley 0 0 20 0 0 0 0       20
19 Joshua Williams Yam Glendale, AZ 0 0 0 0 20 0 0       20
18 Alsion Hinson Hon Ontario 0 0 19 0 0 0 0       19
27 Susan Henry Hon Bakersfield 0 0 18 0 0 0 0       18
91-250 2stk Beg
# NAME BIKE CITY Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd.7 Rd.8 Rd.9 Rd.10 Total
75 Todd Hinson Hon Ontario 22 25 25 0 25 22 18       112
13 Jamie Chrisholm Hon Corona 20 19 22 25 22 25 0       111
8 Eric Chrismen Hon   0 22 0 20 0 20 0       62
89 Joe Raffiee Hon Corona 25 18 0 0 0 0 0       43
12 Jonathan Ganger Suz La Mesa 19 17 0 0 0 0 0       36
2 Jason Busk Hon Brea 0 0 0 0 0 0 25       25
88 Chris Gonzales Hon Temple City 0 0 0 22 0 0 0       22
53 Gio Vucario Hon Los Angeles 0 0 0 0 0 0 22       22
74 Adrian Plasencia Hon San Diego 0 0 0 0 20 0 0       20
35 Anthony Shapiro     0 0 0 0 0 0 20       20
27 Dustin Robinson Hon Peoria 0 0 0 19 0 0 0       19
24 Camilo Gutierrez Hon Los Angeles 0 0 0 0 0 19 0       19
313 Oxxie Gutierrez Hon Los Angeles 0 0 0 0 0 0 19       19
117 Guy Davuson Hon R.C. 0 0 0 18 0 0 0       18
91-250 2stk Nov
# NAME BIKE CITY Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd.7 Rd.8 Rd.9 Rd.10 Total
64 Greg Bullen Hon Cathedral City 25