LAST CHANCE QUALIFIER • SEPTEMBER 21, 2003
125 INT
# NAME CITY 1ST 2ND TOTAL FINISH
791 ANDREW GUZMAN RIVERSIDE 1 3 4 1
80 DEVIN SULLIVAN 4 2 6 2
346 RYAN CAMPBELL SUN CITY 3 4 7 3
49 JOHN LADDY PHELAN 2 8 10 4
562 AJ STEINBECK HOMELAND 8 5 13 5
11 GARRETT TAYLOR 7 9 16 6
338 DONNIE WEBER LANCASTER 16 1 17 7
467 JASON JEFFERY LA QUINTA 11 6 17 8
52 CHRIS MAZZULLA HIGHLAND 12 7 19 9
9 ANTHONY CHARETTE RAMONA 9 15 24 10
909 ANDREW ALCORN ROMOLAND 14 11 25 11
123 ROBBT BELL MURRIETA 5 20 25 12
230 DANIEL NELSON WILDOMAR 10 16 26 13
455 ROBERT MEMOLI TEHACHAPI 6 20 26 14
87 CODY MASSON NUEVO 17 10 27 15
4 SHAUN HIGHAM CHINO 13 14 27 16
108 IVAN SHULTZ SANTEE 15 12 27 17
624 JOSHUA BORDON CHINO 18 13 31 18
707 JOSH LA FOUNTAINE LA QUINTA 19 20 39 19
VET INT
# NAME CITY 1ST 2ND TOTAL FINISH
23 GARY LACY JBC 1 1 2 1
VET EXP
# NAME CITY 1ST 2ND TOTAL FINISH
422 WILLY MUGRAVE NORCO 1 1 2 1
10 MATT TEDDER SURFSIDE 3 2 5 2
129 ERIC BAKER CARLSBAD 2 3 5 3
363 PHIL DOWELL ALTA LOMA 5 4 9 4
3 BRENT BATTIN DESERT HOT SPRNG 4 5 9 5
294 CRAIG MCCALL RIVERSIDE 6 5 11 6
85CC 4-11 YRS
# NAME CITY 1ST 2ND TOTAL FINISH
196 JAKE CANADA 1 1 2 1
909 JEAGER LAFOUNTAINE 2 2 4 2
45 BILLY MUSGRAVE NORCO 5 3 8 3
39 DRAKE RAINER CANYON LAKE 4 5 9 4
157 DAKOTA TEDDER 3 7 10 5
887 DANIEL   SANDERS MENIFEE 6 6 12 7
299 DILLION KUNTZ PHELAN 8 4 12 6
448 MASON MCBRIDE LAKE ELSINORE 7 8 15 8
85 CC BEG
# NAME CITY 1ST 2ND TOTAL FINISH
91 GARRETT MORRISON PALMDALE 1 1 2 1
210 TRAVIS ROSARIO HIGHLAND 2 4 6 4
94 CHRISTOPHER GAMMER LONG BEACH 3 3 6 3
182 CHASEN TEDDER SURFSIDE 4 2 6 2
316 BRANDON PORRAS LA VERNE 6 6 12 6
287 DAVID PULLEY LAKE ELSINORE 7 5 12 5
93 JEREMY AYERS RANCHO CUCA 5 9 14 7
6 SCHERISSE MOODY HACIENDA HTS 9 10 19 8
26 DONNY FISH JR FONTANA 8 11 19 9
4 STROKE EXP
# NAME CITY 1ST 2ND TOTAL FINISH
414 JOSH BAGGE  SHADOW HILLS 1 1 2 1
24 JON SIMMONS MENIFEE 2 2 4 2
4 STROKE INT
# NAME CITY 1ST 2ND TOTAL FINISH
123 ROBBY BELL MURRIETTA 1 3 4 2
282 BRETT DAUGHERTY WHITTIER 2 1 3 1
JR VET EXP
# NAME CITY 1ST 2ND TOTAL FINISH
294 CRAIG MCCALL RIVERSIDE 1 1 2 1
JR VET INT
# NAME CITY 1ST 2ND TOTAL FINISH
49 JOHN JOHN LEDDY PHELAN 1 1 2 1
JR VET NOV
# NAME CITY 1ST 2ND TOTAL FINISH
35 DARRELL PATTON RIALTO 1 1 2 1
SEN EXP
# NAME CITY 1ST 2ND TOTAL FINISH
422 WILLY MUSGRAVE NORCO 1 1 2 1
10 MATT TEDDER SURFSIDE 2 2 4 2
16 TONY SHULER MORENO VALLEY 3 3 6 3
123 CHRIS BERGSTROM YORBA LINDA 4 10 14 4
129 ERIC BAKER CARLSBAD 5 10 15 5
3 BRENT BATTIN DESERT HOT SPRINGS 6 10 16 6
363 PHIL DOWELL ALTA LOMA 10 10 20 7
SEN INT
# NAME CITY 1ST 2ND TOTAL FINISH
9 MIKE NASH CORONA 1 2 3 2
78 DOUG BOYD TEMECULA 2 1 3 1
SEN NOV
# NAME CITY 1ST 2ND TOTAL FINISH
911 FRANK WRIGHT CORONA 2 1 3 1
387 JOHN AGOSTINI SAN JUAN CAP 3 3 6 3
414 JIM BAGGE SHADOW HILLS 1 2 3 2
125 NOV
# NAME CITY 1ST 2ND TOTAL FINISH
972 PATRICK BLECKERT RIVERSIDE 1 1 2 1
102 JOEY BITTO MORENO VALLEY 2 4 6 2
19 MATTHEW TEDDER JR SURFSIDE 5 3 8 3
34 TRAVIS FREISTAT ESCONDIDO 4 6 10 4
419 ZACK FULLMER QH 3 8 11 5
22 BRETT DIMANNO RIVERSIDE 7 5 12 6
39 TONY MENIGHAN OAK HILLS 8 7 15 7
11 ANDREW VANDENBERG BELLFLOWER 6 9 15 8
11 ANDY TAYLOR CANYON LAKE 15 2 17 9
101 SEAN BOULWARE ALTA LOMA 9 10 19 10
2 BRENT HIGHAM CHINO 12 11 23 11
724 DAMOND TODD POMONA 13 12 25 12
451 PHIL SCHABEN REDONDO BCH 11 14 25 13
331 AUSTIN EITEL TEMECULA 10 15 25 14
81 BRIAN BOULWARE ALTA LOMA 14 13 27 15
31 BRENT SAUGSTAD ORANGE 16 16 32 16
4 STROKE NOV
# NAME CITY 1ST 2ND TOTAL FINISH
53 EVAN DIETERICH HIGHLAND 1 1 2 1
4 STROKE BEG
# NAME CITY 1ST 2ND TOTAL FINISH
13 KYLE MILLER TAFT 1 1 2 1
125 BEG
# NAME CITY 1ST 2ND TOTAL FINISH
115 LARRY HERNANDEZ RANCHO CUCA 1 1 2 1
456 JIMMY VAN LUND ALTA LOMA 2 2 4 2
131 KYLE BEILMAN TEMECULA 3 4 7 3
25 SHAWN PARRO HUNTINTON BCH 5 3 8 4
318 LIL MIKE WETZEL RIVERSIDE 4 5 9 5
45 BOBBY BOLDT SAN DIEGO 8 6 14 6
750 MICHAEL QUIROZ IMPERIAL 7 7 14 7
86 MATT LEE VICTORVILLE 6 8 14 8
531 BRYAN DAVIS CHINO 10 9 19 9
28 BRENT JOHNSON IRVINE 9 11 20 10
22 TREVOR HATON RIVERSIDE 11 10 21 11
741 RICK SEDLACEK III CHINO 13 12 25 12
65CC 4-8 YRS
# NAME CITY 1ST 2ND TOTAL FINISH
359 JONAH HILL ADELANTO 2 1 3 1
98 AUSTIN POLITELLI BIG BEAR 1 3 4 2
77 GARRETT JACKSON RAMONA 3 2 5 3
61 CODY BAKER TEMECULA 4 4 8 4
55 KORY BARD WHITTIER 5 5 10 5
65 CC BEG
# NAME CITY 1ST 2ND TOTAL FINISH
272 RYAN BOYDSTON 1 1 2 1
WOMEN
# NAME CITY 1ST 2ND TOTAL FINISH
6 SCHERISSE MOODY HACIENDA HTS 1 1 2 1
65CC 9-11 YRS
# NAME CITY 1ST 2ND TOTAL FINISH
196 JAKE CANADA 1 1 2 1
157 DAKOTA TEDDER SURFSIDE 2 2 4 2
132 JAKE GAGNE RAMONA 4 3 7 3
712 JC BELL BUENA PARK 6 4 10 5
448 MASON MCBRIDE LAKE ELSINORE 3 6 9 4
26 DONNY FISH 7 5 12 6
34 COLTON SANDERS 5 7 12 7
SCHOOLBOY
# NAME CITY 1ST 2ND TOTAL FINISH
80 DEVIN SULLIVAN ST GEORGE, UT 3 1 4 1
455 ROBERT MEMOLI TEHACHAPI 2 2 4 2
707 JOSH LAFOUNTAINE LA QUINTA 1 5 6 3
102 JOEY BITTO MORENO VALLEY 5 3 8 4
9 ANTHONY CHARRETTE RAMONA 4 4 8 5
19 MATTHEW TEDDER JR SURFSIDE 8 6 14 6
529 CURTIS MALINS CHINO 7 7 14 7
419 ZACK FULLMER QUARTZ HILL 9 8 17 8
108 IVAN SCHULTZ SANTEE 6 11 17 9
SUPERMINI
# NAME CITY 1ST 2ND TOTAL FINISH
657 DANE JACKSON 2 1 3 1
331 AUSTIN EITEL TEMECULA 1 2 3 2
68 PHILLIP THORSTENSEN RIVERSIDE 4 3 7 3
965 TRAVIS BRIGHT OJAI 5 4 9 4
918 CODY JEFFRIES TEMECULA 6 5 11 5
194 MYLES TEDDER SURFSIDE 8 6 14 6
196 JAKE CANADA 3 11 14 7
684 DEVIN ROTH NORCO 7 8 15 8
39 DRAKE RAINIER CANYON LAKE 9 7 16 9
909 JEAGHER LAFOUNTAINE LA QUINTA 10 11 21 10
207 NOLAN SHULTZ SANTEE 11 11 22 11
QUAD EXP
# NAME CITY 1ST 2ND TOTAL FINISH
14 JEREMY SCHELL HEMET 1 1 2 1
66 TONY MUNIO CANYON LAKE 3 3 6 3
35 DARRELL PATTON RIALTO 2 2 4 2
QUAD INT
# NAME CITY 1ST 2ND TOTAL FINISH
4 CORY HINSZ LAKE MATHEWS 1 1 2 1
QUAD NOV
# NAME CITY 1ST 2ND TOTAL FINISH
7 MIKE SPRANKLES TEMECULA 2 2 4 2
75 LARRYN HAYES SILVER LAKE 1 1 2 1
QUAD BEG
# NAME CITY 1ST 2ND TOTAL FINISH
4 CHRIS RILEY BLOOMINGTON 2 2 4 2
831 JEREMY MENIGHAN OAK HILLS 1 1 2 1
50 CC MOD 4-6 YRS
# NAME CITY 1ST 2ND TOTAL FINISH
97 GIL SABALZA PERRIS 2 2 4 2
417 DAVID FULLMER QUARTZ HILL 1 1 2 1
50 CC MOD 7-8 YRS
# NAME CITY 1ST 2ND TOTAL FINISH
61 CODY BAKER TEMECULA 1 1 2 1
50CC 4 STROKE
# NAME CITY 1ST 2ND TOTAL FINISH
9 MAKAI CLEARWATER SOLANA 1 1 2 1
50CC SHAFT
# NAME CITY 1ST 2ND TOTAL FINISH
98 DYLAN POLITELLI BIG BEAR 2 2 4 2
810 JAKE KOEHNKE 1 1 2 1
50CC STOCK 4-6 YRS
# NAME CITY 1ST 2ND TOTAL FINISH
96 BRADLEY TAFT 2 1 3 1
97 GIL SABALZA PERRIS 3 2 5 2
19 MAXWELL TEDDER SURFSIDE 4 4 8 4
48 BLAKE GREEN HEMET 1 6 7 3
100 JACOB CARLSON MURRIETA 7 3 10 5
12 OCTAVIAN MARTINEZ LONG BEACH 6 5 11 6
121 MITCHELL LUBANKO CORONA 5 7 12 7
50CC STOCK 7-8 YRS
# NAME CITY 1ST 2ND TOTAL FINISH
42 COLE GARDNER HESPERIA 3 1 4 1
777 LANE GARDNER HESPERIA 2 3 5 2
401K TRISTIAN POST RIVERSIDE 4 2 6 3
98 AUSTIN POLITELLI BIG BEAR 1 6 7 4
250 EXP
# NAME CITY 1ST 2ND TOTAL FINISH
313 CODY KNAUSS HESPERIA 3 2 5 2
414 JOSH BAGGE SHADOW HILLS 1 1 2 1
24 JON SIMMONS MENIFEE 2 4 6 3
250 INT
# NAME CITY 1ST 2ND TOTAL FINISH
338 DONNIE WEBER LANCASTER 1 1 2 1
123 ROBBY BELL MURRIETA 2 3 5 2
871 JARED MINOR SAN BERNARDINO 4 2 6 3
346 RYAN CAMPBELL SUN CITY 3 4 7 4
94 CLIFF JENNINGS ORANGE 5 5 10 5
562 AJ STEINBACH HOMELAND 6 6 12 6
909 ANDREW ALCORN ROMOLAND 7 7 14 7
707 JOSH LAFAINTAINE LA QUINTA 8 8 16 8
250 NOV
# NAME CITY 1ST 2ND TOTAL FINISH
419 MIKE LOPEZ MORENO VALLEY 1 1 2 1
972 PATRICK BLECKERT RIVERSIDE 2 2 4 2
86 CHRIS AYERS RANCHO CUCA 3 3 6 3
290 BRYS KUNTZ PHELAN 4 4 8 4
279 MARK ANDERSEN ESCONDIDO 7 5 12 5
23 GARY LACY 6 8 14 6
53 EVAN DIETERICH HIGHLAND 5 9 14 7
782 JAMES STINETT IRVINE 8 9 17 8
VET NOV
# NAME CITY 1ST 2ND TOTAL FINISH
38 CHAD CARLSON MURRIETA 3 6 9 4
109 BRUCE GRIZZLE CORONA 1 1 2 1
20 JEFF WATSON CHINO HILLS 5 3 8 3
46 DAVID HERRERA CHINO HILLS 2 2 4 2
250 BEG
# NAME CITY 1ST 2ND TOTAL FINISH
115 LARRY HERNANDEZ RANCHO CUCA 1 1 2 1
13 KYLE MILLER TAFT 2 2 4 2
115 CRAIG CHEEVER CHINO HILLS 3 3 6 3
23 LARRY WISE GROVER BCH 4 5 9 5
9 CHRIS BRIDE TEMECULA 5 4 9 4
166 ZACHERY DYKSTRA HESPERIA 6 6 12 6
750 MICHAEL QUIROZ HESPERIA 7 7 14 7
85CC 14-16 YRS
# NAME CITY 1ST 2ND TOTAL FINISH
657 DANE JACKSON ONTARIO 1 1 2 1
389 KIRK AGOSTINI DANA POINT 4 3 7 3
714 JB PEEK PALMDALE 3 5 8 4
68 PHILLIP THORSTENSEN RIVERSIDE 2 2 4 2
85CC 12-13 YRS
# NAME CITY 1ST 2ND TOTAL FINISH
331 AUSTIN EITEL TEMECULA 1 1 2 1
418 CODYJEFFERIES TEMECULA 4 2 6 2
965 TRAVIS BRIGHT OJAI 3 4 7 3
775 MATT DAVELL ALTA LOMA 2 7 9 4
745 KYLE BOHANNAN HESPERIA 6 5 11 5
194 MYLES TEDDER SURFSIDE 9 3 12 6
388 SCOTT AGOSTINI SAN JUAN CAP 8 6 14 7
186 KALANI WALSH TORRANCE 5 13 18 8
684 DEVIN ROTH NORCO 7 13 20 9
90 LANE MORRISON PALMDALE 10 13 23 10
207 NOLAN SCHULTZ SANTEE 11 13 24 11