8TH ANNUAL YAMAHA AMA STATE MX CHAMPIONSHIPS
                 
125 INT
# NAME CITY 1ST 2ND 3RD 4TH TOTAL FINISH
871 Jared Minor Devore 1 1 1 1 4 1
455 Robert Memoli Tecachaphi 6 3 2 3 14 2
60 Michael Parker Las Vegas 8 2 3 2 15 3
380 AJ Steinback Homeland 4 5 4 4 17 4
791 Andrew Guzman Riverside 5 7 5 6 23 5
824 Ricky James Murrieta 3 6 7 14 30 6
55 Daniel Hendrix Valencia 10 8 8 7 33 7
745 Chad Anderson Upland 9 9 6 11 35 8
49 John Leddy Corona 7 4 12 22 45 9
529 Curtis Malins Chino 11 16 11 10 48 10
19 Matthew Tedder Jr. Surfside 13 10 17 9 49 13
733 Mark Brewer Phelan 12 13 16 8 49 12
23 Daniel Nelson Wildomar 22 12 10 5 49 11
379 Brett Moscrop Palm Desert 19 15 9 12 55 14
4 Shaun Higham Chino 14 11 18 15 58 16
636 Chuck Hinson Garden Grove 17 14 14 13 58 15
80 Devin Sullivan St. George, UT 2 21 15 21 59 17
909 Andrew Alcorn Romoland 18 17 13 21 69 18
87 Cody Masson Upland 15 22 22 22 81 19
52 Chris Mazzulla Highland 16 22 22 22 82 20
                 
125 A
# NAME CITY 1ST 2ND 3RD 4TH TOTAL FINISH
986 Sean O'Connor Redlands 1 1 1 1 4 1
8 Rafael Monterrey Orange 2 2 2 2 8 2
                 
VET INT
                 
                 
VET EXP
                 
10 Matt Tedder Surfside 1 1 1 1 4 1
294 Craig McCall Riverside 3 2 2 2 9 2
363 Phil Dowell Alta Loma 2 3 3 3 11 3
129 Eric Baker Carlsbad 4 6 6 6 22 4
                 
85CC 4-11 YRS
# NAME CITY 1ST 2ND 3RD 4TH TOTAL FINISH
17 Nick Pauzzi Riverside 2 2 2 2 8 1
124 Michael Hall Murrieta 7 1 1 1 10 2
39 Drake Rainier Canyon Lake 3 3 3 3 12 3
887 Daniel Sanders Menifee 4 4 4 5 17 4
940 Ryan Moscrop Palm Desert 5 6 5 4 20 5
448 Mason McBride Lake Elsinore 6 5 6 8 25 6
196 Jake Canada Sun City 1 9 9 9 28 7
                 
4 STROKE EXP
# NAME CITY 1ST 2ND 3RD 4TH TOTAL FINISH
737 Josh Cavanaugh Yucaipa 1 1 2 2 6 2
212 Sean O'Connor Redlands 2 2 1 1 6 1
24 Jon Simmons Menifee 3 5 5 5 18 3
                 
4 STROKE INT
# NAME CITY 1ST 2ND 3RD 4TH TOTAL FINISH
123 Robby Bell Murrieta 1 1 1 1 4 1
380 AJ Steinbach Homeland 2 2 2 2 8 2
4 Sahun Higham Chino 4 3 3 3 13 3
60 Michael Parker Las Vegas 3 7 7 7 24 4
282 Brett Daugherty Whittier 5 4 8 8 25 5
                 
JR VET EXP
# NAME CITY 1ST 2ND 3RD 4TH TOTAL FINISH
294 Craig McCall Riverside 1 1 1 1 4 1
                 
JR VET INT
# NAME CITY 1ST 2ND 3RD 4TH TOTAL FINISH
49 John Leddy Phelan 1 2 1 1 5 1
357 Justin McCoy Racnho Cucamonga 2 1 2 2 7 2
                 
JR VET NOV
# NAME CITY 1ST 2ND 3RD 4TH TOTAL FINISH
329 Matt Cleveland Yucca Valley 1 1 1 4 7 1
760 Darrell Patton Rialto 2 2 4 4 12 2
                 
SEN EXP
# NAME CITY 1ST 2ND 3RD 4TH TOTAL FINISH
10 Matt Tedder Surfside 1 1 1 1 4 1
  Eric Baker Carlsbad 2 2 2 2 8 2
54 Mark Moscrop Palm Desert 3 3 3 3 12 3
16 Tony Schuler Moreno Valley 4 4 4 4 16 4
123 Chris Bergstrom Yorba Linda 5 5 8 8 26 5
736 Mark Hesse Hesperia 8 8 8 8 32 6
                 
SEN INT
# NAME CITY 1ST 2ND 3RD 4TH TOTAL FINISH
24 Kevin Gorski Gold Canyon 1 1 1 1 4 1
9 Mike Nash Corona 2 2 2 2 8 2
                 
SEN NOV
# NAME CITY 1ST 2ND 3RD 4TH TOTAL FINISH
911 Frank Wright Corona 1 1 1 1 4 1
46 David Blosser Anaheim 2 2 2 2 8 2
387 John Agostini San Juan Cap 3 3 6 6 18 3
67 Donnie Quanstrom   4 4 6 6 20 4
                 
125 NOV
# NAME CITY 1ST 2ND 3RD 4TH TOTAL FINISH
413 Shaun Hillion Apple Valley 2 4 3 2 11 1
227 Brandon Freistat Escondido 5 3 2 3 13 2
102 Joey Bitto Moreno Valley 1 1 1 13 16 4
34 Travis Freistat Escondido 6 2 7 1 16 3
290 Brys Kuntz Phelan 7 7 4 4 22 5
134 Dustin Meyer Riverside 8 9 8 7 32 6
39 Tony Menighan Hesperia 9 11 6 10 36 7
115 Larry Hernandez Rancho Cucamonga 11 8 13 5 37 8
772 Ric Wetzel Moreno Valley 10 12 10 8 40 9
451 Phil Schaban Redondo Bch 12 14 9 6 41 10
31 Brent Saugstad Yorba Linda 13 6 5 19 43 11
419 Zack Fullmer Quartz Hill 4 5 16 19 44 12
86 Chris Ayers Rancho Cucamonga 3 10 15 19 47 13
2 Brent Higham Chino 15 15 11 9 50 14
318 Mike Wetzel Moreno Valley 14 16 12 12 54 16
11 Andrew Vandenberg Bellflower 16 13 14 11 54 15
129 Mark Taylor Coto De Caza 17 17 20 19 73 17
                 
4 STROKE NOV
# NAME CITY 1ST 2ND 3RD 4TH TOTAL FINISH
53 Evan Dieterich   1 1 1 1 4 1
57 Andrew Yarnell   2 2 2 2 8 2
                 
125 BEG
# NAME CITY 1ST 2ND 3RD 4TH TOTAL FINISH
739 Bobby Hesse Hesperia 1 3 1 1 6 1
86 Matt Lee Victoville 3 1 2 2 8 2
456 Jimmy Vanlund Alta Loma 4 2 12 3 21 3
750 Micheal Quiroz Imperial 7 5 5 5 22 4
127 Daniel Ruiz Chino Hills 2 4 4 12 22 5
22 Trevor Haton Riverside 6 7 6 6 25 6
28 Brent Johnson Irvine 5 6 7 7 25 7
45 Christopher McGinnis   11 11 4 4 30 8
15 Jared Elbers Bishop 8 8 8 8 32 9
25 Shawn Parro Hunt. Beach 9 12 12 12 45 10
                 
65CC 4-8 YRS
# NAME CITY 1ST 2ND 3RD 4TH TOTAL FINISH
98 Austin Politelli Big Bear 1 2 1 1 5 1
727 Micheal Maze Ramona 3 3 2 2 10 2
77 Garrett Jackson Ramona 4 4 3 3 14 3
83 Daniel Paluzzi Riverside 2 1 9 9 21 5
61 Cody Baker Temecula 6 6 5 4 21 4
750 Colby Raha Acton 5 5 4 9 23 6
620 Clayton Tin Cooke Lakeside 7 7 6 5 25 7
                 
65 CC BEG
# NAME CITY 1ST 2ND 3RD 4TH TOTAL FINISH
272 Ryan Boydstun Corona 1 2 2 2 7 1
104 Lexi Anderson Riverside 2 1 3 3 9 2
26 Donny Fish Jr San Bernardino 4 5 1 1 11 3
                 
65CC 9-11YRS
# NAME CITY 1ST 2ND 3RD 4TH TOTAL FINISH
17 Nick Paluzzi Riverside 1 1 1 1 4 1
99 Jeremy Mccool 29 Palms 2 2 2 2 8 2
34 Colton Sanders Tehachapi 5 4 3 3 15 3
448 Mason McBride Lake Elsinore 4 3 4 4 15 4
132 Jake George Romona 3 6 6 6 21 6
712 JC "Crash" Bell Buena Park 6 5 5 5 21 5
196 Jake Canada Sun City 9 10 10 10 39 7
157 Dakota Tedder Surfside 10 10 10 10 40 8
                 
SCHOOLBOY
# NAME CITY 1ST 2ND 3RD 4TH TOTAL FINISH
60 Michael Parker Las Vegas 2 4 1 1 8 1
871 Jared Minor Devore 1 1 5 2 9 2
455 Robert Memoli Techachapa 3 2 3 3 11 3
80 Devin Sullivan Saint George 7 3 2 4 16 4
824 Ricky James Murrieta 4 5 4 6 19 5
55 Daniel Hendrix Valencia 5 9 6 5 25 6
102 Joey Bitto Moreno Valley 6 7 7 10 30 7
19 Matthew Tedder Jr. Surfside 8 10 8 9 35 9
745 Chad Anderson Upland 10 6 12 7 35 8
529 Curtis Malins Chino 9 8 11 8 36 10
419 Zack Fullmer Quartz Hill 13 11 9 14 47 11
379 Brett Moscrop Palm Desert 11 14 10 14 49 12