19th WHITE BROS WORLD VET MX CHAMPIONSHIP
Results from Saturday, November 1, 2003
25+ Expert
# NAME  CITY 1ST 2ND TOTAL FINISH
646 Erik Anderson Tucson 1 1 2 1
472 Nate Jones Aliso Viejo 3 2 5 2
148 Brandon Milstead Riverside 2 4 6 3
134 Justin Burlinqume Hunt. Beach 5 3 8 4
47 Nick Mooman Houston 4 6 10 5
538 osh Mason Quartz Hills 6 5 11 6
808 Jason Steffins Helena 7 7 14 7
336 Chad Luhman   8 8 16 8
43 Bryan Brunio Yucaipa 9 9 18 9
             
25+ Int
# NAME  CITY 1ST 2ND TOTAL FINISH
50 Tim Olson Valencia 1 1 2 1
357 Justin McCoy Rancho Cucamonga 2 2 4 2
329 Matt Cleveland Yucca Valley 3 4 7 3
65 Cristian Cullino Santee 6 3 9 4
21 Mark Oldroyd Oceanside 4 5 9 5
62 Todd Bergdolt San Antonio 5 6 11 6
310 Jordan Blake San Antonio 8 7 15 7
67 Cole Townsend Hunt. Beach 7 8 15 8
2 Phillip Segundo Livermore 10 10 20 9
             
25+ Novice
# NAME  CITY 1ST 2ND TOTAL FINISH
629 Max Dymond Crestline 2 1 3 1
299 Jason Brazeal Tulsa 1 3 4 2
202 Eric Warrington Costa Mesa 3 2 5 3
2 Chris May Sylvan Hills 4 4 8 4
  Matthew Prosser Neath 5 5 10 5
151 Robert Walker Anaheim 7 6 13 6
84 Jeff Pawlisa Riverside 6 7 13 7
357 Dennis Pikul Chandler 9 9 18 8
120 Ash Vaughan Costa Mesa 12 8 20 9
915 No Name   11 10 21 10
5 Aaron Holguin Chino Hills 8 16 24 11
75 Jay Perry Peoria 10 15 25 12
63 C.T. Falk Costa Mesa 16 16 32 13
  Bob Ketchum Oceanside 16 16 32 14
             
30-34 Novice
# NAME  CITY 1ST 2ND TOTAL FINISH
482 Ryan Dietrick Corona 3 1 4 1
41 Tim Delcid Bakersfield 4 3 7 2
17 Robby Mueller San Diego 2 5 7 3
594 Jeff Harrison San Bernadino 1 6 7 4
175 Mike McGregor Hemet 7 4 11 5
35 Rodrigo Londres Coral Gables 10 2 12 6
108 Doug Wolfe Valley Village 5 7 12 7
533g Larry Holman Lake Forest 6 11 17 8
46 Myan Spaccarelli Sun Valley 9 10 19 9
2 Chris Max Sylvan Hills 12 8 20 10
200 Cody Hanson Jackson 11 9 20 11
851 Darrell Rakotsky Glendale 8 12 20 12
27 Luis Courel Garcia Madrid 14 13 27 13
202 Doug Oneill New York 15 14 29 14
5 Aaron Holguin Chino Hills 17 6 33 15
362 Chris Hansen Escondido 19 15 34 16
778 David McCall Riverside 18 17 35 17
915 Bob Ketchum Oceanside 20 18 38 18
105 Scott Betzer Surprise 16 22 38 19
212 Art Temple Fullerton 13 25 38 20
38 Mike Mattingly Lakeside 22 19 41 21
11 Keith Rice San Diego 21 21 42 22
999 Vance Allen Las Vegas 23 20 43 23
5 Robert Werschey Las Vegas 24 25 49 24
153 Eric O'Harra 29 Palms 25 25 50 25
256 Eric Murphy Bagdad 25 25 50 26
234 David Swanson Tustin 25 25 50 27
             
30-34 Pro
# NAME  CITY 1ST 2ND TOTAL FINISH
4 Bader Mannell Santee 1 1 2 1
677 Don Bisceqlia Toulatin 3 2 5 2
910 Chris Young Hemet 2 3 5 3
231 Josh Kellogg San Diego 4 4 8 4
4 Revelle Harrison Murrieta 5 5 10 5
41 John Merwin Cheyenne 6 7 13 6
759 Steve Nelson Madera 8 6 14 7
396 Kelly Hammer Redding 9 10 19 8
47 Nick Mooman Houston 7 12 19 9
179 Jeff Edson Ellensburg 11 9 20 10
21 Nick Mooman Houston 10 13 23 11
583 Chris Henderson BlackFoot 14 11 25 12
224 Danny Bonham Tucson 12 14 26 13
20 Gary Riekki Arroyo Grande 13 17 30 14
10 Tony Toste Arroyo Grande 24 8 32 15
312 Tyllen Elquist Pocutello 16 16 32 16
808 Jason Steffins Helena 15 18 33 17
28 Dennis Cole Durango 18 19 37 18
733 Randy Stahla Gillette 23 15 38 19
40 Tommy Lukas Colo Springs 17 24 38 20
522 Justin McMurrich Tucson 24 24 48 21
7 Pete Murray Laguna Nigel 24 24 48 22
             
30-34 Int
# NAME  CITY 1ST 2ND TOTAL FINISH
6 Kelly Pichel Aguanga 2 2 4 1
299 Dean Welsh Carlsbad 4 1 5 2
477 Jason Williams Corona 1 4 5 3
32 Craig King San Jose 6 3 9 4
37 Johnathan Edwards Henderson 5 6 11 5
26 Tony Sulli Corona 7 5 12 6
62 Todd Bergdolt San Antonio 10 7 17 7
73 Charlie Weaver England 3 14 17 8
24 Jeff Nordstrom San Jacinto 9 10 19 9
81 Pat Schoneck Greeley 12 8 20 10
128 Dan Hauada Torrance 11 11 22 11
916 Jack Kelly San Antonio 13 12 25 12
200 Rich Shumite Chandler 14 13 27 13
23 Dan Luloff Minnetonka 19 9 28 14
17v Monte Benson   8 20 28 15
29 Brett Muxen Glendale 20 20 40 16
53 Mark Brogan Las Vegas   20 40 17
2 Phillip Segundo Livermore 20 20 40 18
             
30+ Women
# NAME  CITY 1ST 2ND TOTAL FINISH
104 Ella Harrison Murrieta 2 1 3 1
48 Joni Bisceglia Tualatin 1 2 3 2
74 Christi Evers Vista 5 5 10 3
             
35-39 Novice Div 1
# NAME  CITY 1ST 2ND TOTAL FINISH
72 Rodrigo Torrealba Coral Gables 3 1 4 1
72 Reggie Street Neath 4 2 6 2
12 Mark Baumgardner Woodland 1 5 6 3
35 Rodrigo Londres Brazil 5 3 8 4
321 Alan Wilson Hayward 6 4 10 5
2 Chris May Sylvan Hill 8 6 14 6
153 Eric O'Harra 29 Palms 7 7 14 7
1 James Buck Peyton 10 8 18 8
28 Marcio Campos Pacific Palisades 11 9 20 9
321 Mark Russell Tucson 2 20 22 10
171 Ed Hessien Peoria 12 10 22 11
22 Keith Walstad Kent 14 11 25 12
932 Kevin Geiger Denver 9 16 25 13
11 Curt Stanaway E. Wenatchee 15 12 27 14
356 Steve Mitchell Ellensburg 17 13 30 15
253 Brad Hawk Calhan 16 14 30 16
83 Michael Keating Playa Del Ray 19 15 34 17
14 Craig Petersen Yorba Linda 13 21 34 18
99 David Kear Wales 18 20 38 19
27 Chris Prosser Neath 20 21 41 20
435 Randy Sutton Scottsdale 21 21 42 21
             
35-39 Novice Div II
# NAME  CITY 1ST 2ND TOTAL FINISH
594 Jeff Harrison San Bernardino 3 1 4 1
115 Chuck Penny San Clemente 1 3 4 2
92 Robert Smith Phoenix 4 2 6 3
112 Martin Markle Lemoore 2 4 6 4
65 Miletto Mauro Santee 7 5 12 5
159 Chris Robinson Wildomar 5 7 12 6
28 Dave Martin Houston 6 9 15 7
11 Jason Dollas Carol Stream 11 6 17 8
202 Doug Oneill New York 10 8 18 9
46 David Horroro Chino Hills 8 11 19 10
317 Jim Rotlisberger R. Cucamonga 9 13 22 11
117 Kurt Lichter Yorba Linda 12 12 24 12
10 Mike Brunetti Newport Beach 15 10 25 13
17b Dwayne Reed Discovery Bay 14 14 28 14
97 Mike Kelly Phoenix 13 15 28 15
217 Gary Bohannon Peoria 16 16 32 16
34 Andrew Gol Missouri City 18 17 35 17
41 Ron Siegel La Mesa 19 23 42 18
26 Bill Wrona Glendale 17 18 35 18
24 Jeff Nordstrom San Jacinto 23 23 46 19
63 CT Falk Costa Mesa 23 23 46 20
             
35-39 Int 
# NAME  CITY 1ST 2ND TOTAL FINISH
838 Mike Hibner Foothill Ranch 2 1 3 1
299 Dean Welsh Carlsbad 1 2 3 2
18 Don Goettling Stevenson Ranch 3 3 6 3
32 Lance Schoonmaker El Cajon 6 5 11 4
78 Steve Stultz Peoria 5 7 12 5
113 Jerry Jetton Diamond Bar 9 4 13 6
63 CT Falk   7 6 13 7
534 Randy Baumann Gillette 4 10 14 8
4 Rob Healy Newhall 8 8 16 9
67 Sanford Vetea Tahiti 15 9 24 10
128 Douglas Hallett Flagstaff 12 12 24 11
17v Monte Benson Nampa 11 13 24 12
55 Christopher Snowden Magnola 14 11 25 13
69 A. Jay Harry Surprise 10 22 32 14
33 Joe Robbins Helena 13 22 35 15
39 Kenny Bales Prescott 16 22 38 16
9 Chris Nuckols Chandler 17 22 39 17
24 Jeff Nordstrom San Jacinto 18 22 40 18
  Jimmy Gunderson Chandler 22 22 44 19
200 Rich Shumate Chandler 22 22 44 20
             
35-39 Expert
# NAME  CITY 1ST 2ND TOTAL FINISH
4 John Merwin Cheyenne 1 1 2 1
734 Kevin Blalock Sevierville 2 3 5 2
255 Michael Clement Conroe 4 2 6 3
10 Tony Toste Arroyo Grand 3 4 7 4
21 Shaun Martin Houston 6 5 11 5
20 Gary Riekki Arroyo Grand 7 6 13 6