19th WHITE BROS WORLD VET MX CHAMPIONSHIP
Results from Sunday, November 2, 2003
30-34 Novice
# NAME  CITY 1ST 2ND TOTAL FINISH
482 Ryan Dietrick Corona 2 1 3 1
17 Robby Mueller San Diego 4 2 6 2
46 Dawson Leachman Encinitas 3 3 6 3
594 Jeff Harrison San Bernadino 1 6 7 4
35 Rodrigo Londres   5 4 9 5
72 Rodrigo Torrealba Coral Gables 6 7 13 6
29 Mark Wadlington Oceanside 10 5 15 7
175 Mike McGregor Hemet 7 8 15 8
16 Ichiro Nakaya Brea 8 9 17 9
202 Doug Oneill New York 9 12 21 10
200 Cody Hansen Jackson 12 10 1 11
851 Darrell Rakotsky Glendale 13 11 24 12
533g Larry Holman Lake Forest 11 14 25 13
79g Steve Emter   14 15 29 14
31 Keith Black Stanton 21 13 34 14
27 Luis Courel Garcia Madrid 17 16 33 15
120 Ash Vaughan Costa Mesa 15 19 34 16
915 Jason Spina Riverside 19 17 36 17
90 Brian Pappalardo Corona 20 18 38 18
383 Randy Skinner   18 20 38 19
362 Chris Hansen Escondido 22 21 43 20
153 Eric O'Harra 29 Palms 16 29 45 21
11 Keith Rice San Diego 24 22 46 22
105 Scott Betzer Surprise 23 26 49 23
38 Mike Mattingly Lake Side 25 25 50 24
10 Jay Perry   28 23 51 25
421 Gregory Sims Avondale 29 24 53 26
778 David McCall Riverside 26 29 55 27
915 Bob Ketchum Oceanside 27 28 56 28
538 Robert Hoyt Mesa 30 27 57 29
             
30-34 Pro
# NAME  CITY 1ST 2ND TOTAL FINISH
W2 Spud Walters   3 1 4 1
1 Doug Dubach Tustin 2 2 4 2
3x Jeff Ward Newport Beach 4 4 8 3
2 Terry Fowler Hesperia 5 6 11 4
52 Tony Amaradia Temecula 9 3 13 5
4x Bader Manneh Santee 8 5 13 6
859 Kevin Walker Gray, TN 6 7 13 7
91 Shaun Kalos Avondale 7 9 16 8
231 Josh Kellogg San Diego 11 10 21 9
677 Don Bisceqlia Toulatin 14 8 22 10
711 Craig Davis Costa Mesa 10 13 23 11
422 Willy Musgrave Norco 12 12 24 12
910 Chris Young Hemet 15 11 26 13
734 Kevin Blalock Sevierville, Tn 16 15 31 14
105 Ryan Hughes Temecula 1 30 31 15
10 Matt Tedder Surfside 19 14 33 16
299 John Blair Armona 18 19 37 17
4 Revelle Harrison Murieta 13 24 37 18
294 Craig McCAll Riverside 23 17 40 19
396 Kelly Hammer Redding 20 23 43 20
733 Randy Stahla Gillette 26 18 44 21
851 Mike Horton Tustin 27 20 47 22
224 Danny Bonham Tucson 25 22 47 23
18 Rich Truchinski Corona 32 16 48 24
583 Chris Henderson Blackfoot 24 25 49 25
647 Paul Kellen Lakewood 29 21 50 26
179 Jeff Edson Ellensburg 21 29 50 27
759 Steve Nelson Madera 17 37 54 28
147 Nick Mairose Santa Clarita 31 26 57 29
363 Phil Dowell Alta Loma 22 35 57 29
40 Tommy Lukas Colorado Springs 34 28 62 30
76 Bob Ashleigh Colorado 36 27 63 31
100 David Cheek Quartz Hill 30 33 63 32
312 Tallen Elquist Pocatello 33 31 64 33
10x Tony Toste Arroyo Grande 28 37 65 34
871 Greg Brewer Armona 35 32 67 35
28 Dennis Cole Durango 38 34 72 36
911 Justin Crawford   37 37 74 37
             
30-34 Int
# NAME  CITY 1ST 2ND TOTAL FINISH
18 Don Goettling Stevenson Rch 1 1 2 1
205 Todd Flaming  Vista 4 3 7 2
32 Craig King San Jose 7 2 9 3
73 Charlie Weaver England 6 4 10 4
4 Bill Carnes Wilton  2 11 14 5
320 Sten Rasmussen Huntington Bch 8 5 13 6
20 Cameron Monefeldt Corona 9 6 15 7
6 Kelly Pichel Aguanga 5 10 15 8
37 Johnathan Edwards Henderson, NV 10 9 19 9
192 Albert Verbanac Pearlblossom 14 7 46 10
808 Jason Steffuns Helena MT 13 8 21 11
41 Tim Delcid Bakersfield 15 12 27 12
299 Dean Welsh Carlsbad 3 2 29 13
11 Eddy Jay San Bernardino 17 14 31 14
128 Dan Hauada Torrance 20 13 33 15
81 Pat Schoneck Greeley 19 27 38 16
401 Craig Williams Riverside 11 27 38 17
946 Ben Parker Vancouver, BC 16 27 43 18
62 Todd Bergdolt San Antonio 12 26 38 19
0 Lance Gorton   18 26 44 20
             
30+ Women
# NAME  CITY 1ST 2ND TOTAL FINISH
48 Joni Bisceglia Tualatin 2 1 3 1
104 Ella Harrison Murrieta 1 2 3 2
             
35-39 Novice Div 1
# NAME  CITY 1ST 2ND TOTAL FINISH
12 Mark Baumgardner Woodland 1 1 2 1
65 Miletio Mauro Santee 2 2 4 2
27 Chris Prosser Neath 5 3 8 3
28 Marcio Campos Pacific Palisades 3 5 8 4
499 Hans Marschler Colarodo 7 4 11 5
153 Eric O'Harra 29 Palms 4 7 11 6
49 Randy Taylor   6 6 12 7
171 Ed Hessien Peoria 8 8 16 8
22 Keith Walstad Kent 9 9 18 9
11 Curt Stanaway E. Wenatchee 10 11 21 10
83 Michael Keating Playa Del Ray 11 12 23 11
253 Brad Hawk Calhan 14 10 24 12
711 Terry Henke Arizona City 12 14 26 13
17b Dwayne Reed Discovery Bay 13 14 27 14
             
35-39 Novice Div II
# NAME  CITY 1ST 2ND TOTAL FINISH
594 Jeff Harrison San Bernardino 1 1 2 1
289 Mark Testa Upland 2 3 5 2
112 Martin Markle Lemoore 4 2 6 3
92x Robert Smith Phoenix 5 4 9 4
115 Chuck Penny San Clemente 3 6 9 5
72 Reggie Street   7 5 12 6
202 Doug Oneill New York 6 7 13 7
11 Jason Dollas Carol Stream 8 9 17 8
200 Rick Shumate Chandlor 12 10 22 9
258 Owen Fitzsimon Costa Mesa 10 13 23 10
1 James Buck Payton 14 14 28 11
321x Alan Wilson Hayword 9 19 28 12
85 Jim Herrmann Temecula 17 12 29 13
317 Jim Rotlisberger R. Cucamonga 20 11 31 14
158 Mike Kruger Costa Mesa 16 16 32 15
104 Steve Kwait Wildomar 25 8 33 16
97 Mike Kelly N. Phoenix 19 15 34 17
28 Dan Patterson Orange 18 17 35 18
572g Phil Currie Glendora 11 27 38 19
419 Darren Sappngton Phoenix 21 18 39 20
6 Val Fukunaga Dana Point 13 27 40 21
46 David Horroro Chino Hills 15 25 40 22
             
35-39 Int 
# NAME  CITY 1ST 2ND TOTAL FINISH
18 Don Goettling   2 1 3 1
55 Ty Swartz Orange 1 2 3 2
951 Bob Johnson   4 3 7 3
88 Gilbert Valdez W. Covina 3 7 10 4
299 Dean Welsh   5 8 12 5
4 Rob Healy   8 6 14 6
49 Sean Finley Lake Elsinore 7 9 16 7
113 Jerry Jetton Diamond Bar 14 5 19 8
42x Mike Bradsley Powell 9 10 19 9
12 Gary Renko   17 4 21 10
838 Mike Hibner Foothill Ranch 6 15 21 11
78 Steve Stultz Peoria 11 11 22 12
24 Jeff Nordstrom   13 13 26 13
928 Jim Randce Saudwich 19 21 30 14
370 Jey Sapp R. Cucamonga 12 19 31 15
100x Scott Sepkovic Carlsbad 20 12 32 16
0 Lance Gorton   16 18 34 17
128 Douglas Hallett Flagstaff 21 14 35 18
6t Sanford Vetea Tahiti 22 16 38 19
416 Greg Pierce   18 20 38 20
697 Bill Cuda Scottsdale 23 17 40 21
5 Joe Melton Orange 10 34 44 22
32 Lance Schoonmaker   15 34 49 23
69 A. Jay Harry Surprise 24 34 58 24
916 Jack Kelly San Antonio 25 34 59 25
             
35-39 Expert
# NAME  CITY 1ST 2ND TOTAL FINISH
41 John Merwin Cheyenne 1 1 2 1
1t Bonno Tahiti 3 2 5 2
734 Kevin Blalock Sevierville 2 3 5 3
255 Michael Clement Conroe 5 4 9 4
21 Shaun Martin Houston 4 5 9 5
23 Dan Luloff Mtka 7 6 13 6
271 Donny Bonnicksen Mound 8 7 14 7
20 Gary Riekki Arroyo Grand 9 8 17 8
44 Fred Nichols Moreno Valley 6 13 19 9
599 Bryan Schritter Pocatello 11 9 20 10
3 Dan Austin Pomona 10 13 23 11
             
40+ Novice Div 1
# NAME  CITY 1ST 2ND TOTAL FINISH
113 Tom Hawks Tucson 1 2 3 1
6x Scott Reiman Wenavelae 6 1 7 2
83 Chris Burgeson   5 3 8 3
28 Marcio Campos Pacific Palisadsca 3 6 9 4
722 David House San Jose 2 7 9 5
42 Mike Phillips Redlands 8 4 12 6
482 Todd Thomas   9 8 17 7
43 Jeff Cardone Hesperia 10 9 19 8
44 Kevin Rees Neath 15 5 20 9
39 Brad Sloan Woodland Hills 11 10 21 10
8 Gene Foater   14 12 26 11
301 Patrick Flynn Irvine 13 14 27 12
95 Mike Calhoun   17 11 28 13
14 Bobby Hunt Henderson 16 13 29 14
515 Kevin Logsdon Wenavelae 7 23 30 15
62 No Name   12 19