12TH ANNUAL YAMAHA DEALER SERIES
125 Beg and 125 Nov OVERALL POINTS
 
125 BEG
Name Dealer Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd.5 Total
ANTHONY GOULD MONTCLAIR YAM 20 25 25 25 25 120
TED CORDOVA B & B CYCLES 25 25 22 22 22 116
DAVID WOLFINBARGER MONTCLAIR YAM 9 20 20 25 17 91
BRANDON PRAYTOR MONTCLAIR YAM 19 22 20 9 18 88
JUSTIN CARMODY MONTCLAIR YAM 18 20 18 16 15 87
SEAN NASH MISSION YAM 18 19 19 15 14 85
ANTHONY GARCIA JBC 17 19 18 17 12 83
DUSTIN HOEGERL JBC 20 17 19 7 16 79
SHANE BARLOW CHAPARRAL 16 14 17 22 0 69
JOSEPH JOHNSON MISSION YAM 0 18 17 15 18 68
JAKE REITER MONTCLAIR YAM 16 22 22 0 0 60
JEDIDIAH RODRIGUEZ ALBA 14 7 14 17 8 60
RICK SEDIACEK   10 0 0 19 25 54
ANDREW BABBITT   12 13 14 12 0 51
ANTHONY PEREZ JBC 0 9 15 16 11 51
MICHAEL RUSSO YAM OD CUCAMONGA 13 10 12 7 7 49
CHRISTOPHER MARTINEZ B & B CYCLES 8 15 0 7 13 43
COREY SNYDER JBC 0 12 11 0 19 42
QUINTIN JARA JBC 0 11 13 8 9 41
MATTHEW ALLEN JBC 7 7 7 12 7 40
MICHAEL ROO JBC 15 15 0 0 10 40
ERIK LINE JBC 14 16 9 0 0 39
BRYAN HUTH JBC 0 14 25 0 0 39
CLAY CHILDS YAM OD CUCAMONGA 7 12 13 7 0 39
DANIEL BARLOW CHAPARRAL 0 0 0 20 19 39
VINCE FAGLIA MONTCLAIR YAM 9 10 0 7 13 39
STEVE ECKERS   0 0 0 18 20 38
MICHAEL NASH JR MALCOLM SMITH 0 7 7 15 7 36
JD MYERSCOUG JBC 0 0 16 20 20 36
NATHAN NELSON JBC 7 9 10 7 0 33
RICHARD ANTONSHOK   0 0 12 7 14 33
ANTONIO SIMENTAL LONG BEACH MOTOR. 11 0 7 7 7 32
DAVID HIDALGO JBC 0 16 15 0 0 31
ROBERTO PEREZ LONG BEACH MOTOR. 0 7 8 16 0 31
NATHAN WAGNER JBC 0 7 8 7 7 29
RYAN MANNISTO JBC 0 0 0 11 17 28
CHASEN TEDDER CHAPARRAL 10 0 0 9 7 26
CASEY MONTOYA JBC 25 0 0 0 0 25
WALTER VILLAUME HAHM 8 0 0 0 15 23
BRYAN GERDES MONTCLAIR YAM 22 0 0 0 0 22
ANDREW VALDEZ HYR 15 7 0 0 0 22
COLLIN SILVA WESTCOAST 22 0 0 0 0 22
ISMEL GARCIA JBC 0 0 0 0 22 22
TRENTON YOUNG WESTCOAST 7 0 0 13 0 20
JEFF WORTHING MALCOLM SMITH 19 0 0 0 0 19
JOSH GILBERT CHAPARRAL 0 0 0 19 0 19
JOSEPH SAMPLE HYR 0 18 0 0 0 18
DOUGLAS MADDOX MONTCLAIR YAM 0 8 10 0 0 18
ROBERT O PEREZ LONG BEACH MOTOR. 0 0 0 7 0 18
RYAN HARRIS   17 0 0 0 0 17
BRIAN NELSON   0 17 0 0 0 17
SERGIO VEGA SOUTH BAY MOTOR. 0 0 16 18 0 16
SEAN MARTIN   0 0 0 0 16 16
BRAD OWEN   0 0 0 14 0 14
CODY BOHANNAN MONTCLAIR YAM 0 0 0 14 0 14
JORDAN MARTIN   13 0 0 0 0 13
GARRETT YECKLEY JBC 0 13 0 0 0 13
MYLES LUJAN MONTCLAIR YAM 0 0 0 13 0 13
WILLIAM HARRITY PASADENA YAM 12 0 0 0 0 12
JOSHUA PERRYMAN   0 0 0 0 12 12
MICHAEL ROSE WESTCOAST 11 0 0 0 0 11
MICHAEL FOX WESTCOAST 0 11 0 0 0 11
RYAN MELKLEY JBC 0 0 11 0 0 11
MIKE BOROWSKI CHAPARRAL 0 0 0 11 0 11
JUSTIN WRIGHT   0 0 0 0 11 11
JORDAN MARTIN MISSION YAM 0 0 0 10 0 10
BRIAN DAVIS JBC 0 0 0 20 0 10
DOM ROCHA JBC 0 0 0 0 10 10
RICHARD HAGEN HAHM 0 0 9 0 0 9
BRYAN MCKINNEY   0 8 0 0 0 8
NICK RIGGLE JBC 7 0 0 0 0 7
ALEX ROY JBC 7 0 0 0 0 7
MAX VAN DE MORTEL WESTCOAST 7 0 0 0 0 7
NATHAN DOWNS JBC 7 0 0 0 0 7
JOSH SMITH B & B CYCLES 7 0 0 0 0 7
ZACH GORGONE MONTCLAIR YAM 7 0 0 0 0 7
ALEX MUNOZ JBC 0 7 0 0 0 7
ROBERT REYNAGA JBC 0 7 0 0 0 7
KELLY THOMAS   0 7 0 0 0 7
GLENN OSBOURNE NCY 0 0 7 0 0 7
JAMIN TRUIJILLO JBC 0 0 0 7 0 7
BRANDON PRAYTOR JBC 0 0 0 7 0 7
               
125 NOV
Name Dealer Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd.5 Total
JUSTIN PAMINTUAN   25 22 25 20 8 100
JUSTIN GIERLICH CHAPARRAL 18 17 17 17 20 89
BROC ARMBRUSTER ALBA 13 14 14 19 17 77
BRANDON GILLESPIE CHAPARRAL 0 15 20 16 25 76
BRIAN BEBECK HAHM 0 19 18 15 19 71
BOBBY HESSE B & B CYCLES 19 8 11 17 13 68
MIKE MAREK WESTCOAST 15 11 14 12 14 66
ROY GOINES JBC 7 0 25 19 15 66
PAUL LAROCQUE MONTCLAIR YAM 14 15 19 12 0 60
NICK BUSSEY MONTCLAIR YAM 20 0 0 18 22 60
MATT AREHART JBC 11 8 16 14 7 56
JUSTIN FALK MISSION YAM 0 10 22 7 16 55
TJ SHEEHAN WESTCOAST 7 16 17 7 0 47
ANDY TAYLOR CHAPARRAL 0 25 0 22 0 47
GARRETT GEORGE JBC 0 22 0 25 0 47
RONALD NORLUND MONTCLAIR YAM 9 17 20 0 0 46
DANIEL CAGLE JBC 20 18 7 0 0 45
BOBBY YOUNGS WESTCOAST 9 13 8 8 7 45
JIMMY VAN LUND MONTCLAIR YAM 17 9 0 11 7 44
DAVID ROBERTSON JBC 16 12 15 0 0 43
ERIC BALLEJOS CORONA YAM 8 12 13 9 9 42
MATT NASH MISSION YAM 8 7 9 13 7 41
BRYS KUNTZ CHAPARRAL 0 7 22 11 0 40
PRESTON TILFORD CHAPARRAL 0 20 19 0 0 39
MICHAEL QUIROZ   7 7 11 7 7 39
BRENT HIGHAM MONTCLAIR YAM 14 0 0 18 7 39
KYLE REITER   0 0 0 20 18 38
CASEY REYNOLDS JBC 7 9 12 0 7 35
JESSE LEWIS JBC 7 7 10 9 0 33
DANIEL VAN DER ZIEL JBC 0 0 18 7 7 32
SEAN BOULWARE JBC 16 0 0 7 7 30
ANDREW YARNELL JBC 0 0 16 7 7 30
MIKE FERMOILE   0 13 0 16 0 29
CHAD MCMILLAM JBC 0 10 0 8 10 28
PHIL SCHABEN CHAPARRAL 0 19 7 0 0 26
TYSON TALKINGTON JBC 25 0 0 0 0 25
BLAKE HARBER CHAPARRAL 0 25 0 0 0 25
ANDREW COLLINS WESTCOAST 0 0 0 25 0 25
ZEUPAI MAO JBC 7 7 0 10 0 24
RUSSELL HOLLMANN JBC 22 0 0 0 0 22
CHRISTOPHER MCGINNIS ALBA 0 7 8 7 0 22
MICHAEL RAINES CHAMPION 0 0 0 22 0 22
NICK TOKARSKI   0 14 0 7 0 21
JON SAYLOR   0 0 10 0 11 21
CAMERON RODRIGUEZ   0 20 0 0 0 20
JB PEEK JBC 19 0 0 0 0 19
BRIAN CURREY HYR 12 7 0 0 0 19
TREY GARCIA   7 0 12 0 0 19
KYLE BEILMAN TEMECULA 18 0 0 0 0 18
MIKE MEADE JBC 0 18 0 0 0 18
BRANDON STRAUSBAUGH NCY 17 0 0 0 0 17
MATT CADY TEMECULA 0 16 0 0 0 16
RYAN LEGG WESTCOAST 15 0 0 0 0 15
WESLEY OSTMAN CHAPARRAL 0 0 15 0 0 15
SHAWN HAYES BERTS 0 0 0 15 0 15
CASEY HUNTLEY BERTS 0 0 0 14 0 14
MATT VANDERWATER CHAMPION 13 0 0 0 0 13
WILLIAM HALL HAHM 0 0 13 0 0 13
JAKE NARMORE CHAPARRAL 0 0 0 13 0 13
JUSTIN LAVOIE JBC 12 0 0 0 0 12
BRANDON FREISTAT NCY 0 0 0 0 12 12
CODY TITHOF WESTCOAST 11 0 0 0 0 11
JASON GARDNER JBC 0 11 0 0 0 11
AUSTIN KRONQUIST JBC 10 0 0 0 0 10
ADAM YLINEN WESTCOAST 10 0 0 0 0 10
MICHAEL BALL LONG BEACH 0 0 0 10 0 10
GARRETT YECKLEY JBC 0 0 9 0 0 9
LARRY HERNANDEZ CHAPARRAL 7 0 0 0 0 7
BRANDON ROSS TEMECULA 7 0 0 0 0 7
SAMMY YACOVELLI   0 7 0 0 0 7
ANTHONY SANABRIA JBC 0 7 0 0 0 7
ANDY VALDEZ HYR 0 0 7 0 0 7
BRANDON SMITH TEMECULA 0 0 7 0   7
JAKE POOLE   0 0 0 0 7 7
JOSEPH SAMPLE YAM OF REDLANDS 0 0 0 0 7 7
MIKE WOOD JBC 0 0 0 0 7 7
DREW COLLINS WESTCOAST 22 0 0 0 0 0