YAMAHA Dealers #4
7/10/2005
 
250 A=Exp
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 80 Hon 744131 Devin Sullivan Chaparral, UT 1 1 25
2 2 Hon 380858 Terry Fowler Jbc, 2 2 22
3 184 Hon Dennis Stapleton Capitola, CA 4 3 20
4 836 Hon 319881 Michel Sandoval Corona Motorsports, 5 4 19
5 451 Hon 352003 Camerson Heisser Thousand Oaks, CA 6 6 18
6 871 Yam 461719 Jared Minor Jbc, CA 8 7 17
7 212 Hon 789 Sean O'connor Jbc, CA 7 8 16
8 196 Suz 508694 Levi Reid Hahm, CA 13 5 15
9 81 Suz 436029 Zac Humphries UT 11 9 14
10 381 Yam Nathan Broughton Apple Valley, CA 10 11 13
11 790 Hon 436122 Jeremy Nelson 12 10 12
12 32 Hon Chris Niltan Laguna Hills, CA 3 DNF 11
13 133 Hon 66020 Josh Brown 74 Motorsport, CA 9 DNS 10
DNS 50 Hon Rodrig Thain Temecula, CA DNS DNS
250 B=Int
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 425 Suz 653129 Jarred Browne West Coast Motorspor, 1 1 25
2 345 Suz 512020 Kevin Rookstool 2 2 22
3 31 Hon 773623 Tanner Langham CA 4 5 20
4 953 Hon 887144 Freddy Sanchez Chaparral, CA 8 4 19
5 166 Suz 250184 Joey Bray Orange Cty, 6 7 18
6 933 Hon 505798 Mark Brewer John Burr, CA 11 3 17
7 64 Hon 678163 Danny Hart West Coast, CA 7 8 16
8 511 Hon Colton Udall Mission Motor, CA 12 6 15
9 187 Yam 523011 Shaun Highham Montclair Yam, 5 13 14
10 229 Hon 523528 Jeff Loop Jbc, CA 3 15 13
11 995 Yam 540478 Kyle Reiter Montclair Yamaha, CA 10 12 12
12 290 Yam 522806 Brys Kuntz Chaparral, 14 9 11
13 97 Hon 606697 Russell Hollmann Jbc, 13 11 10
14 9 Hon 450832 Garrett Green Jbc, 15 14 9
15 890 Hon 5902 Garrett Kingan Jbc, CA 9 DNF 8
16 76 Suz Jeremy Johnson Fun Center, DNF 10 7
Jr. Vets +25 A=Exp
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 313 Yam 544306 Cody Knauss John Burr, 1 1 25
Jr. Vets +25 B=Int
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 33 Hon 244145 Mike Wilson Jbc, 1 2 25
2 77 Yam 544242 Mike Todd Jbc, 3 3 22
3 357 Yam 513357 Justin Mccoy Montclair Yamaha, 9 1 20
4 831 Yam 599069 Shane Childs Yam Of Cucamonga, 5 5 19
5 991 Yam 783545 Geoff Walters Alba, 4 6 18
6 235 Hon Eric Wright Corona, CA 2 8 17
7 777 Hon 776931 Jeff Fine Jbc, CA 8 4 16
8 21 Yam 66937 Nick Paulsen Jbc, CA 7 7 15
9 34 Yam 771900 Mike Ryer Msr, 6 DNS 14
250 C=Nov
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 812 Yam 659174 Nick Bussey Montclair Yam, CA 2 1 25
2 197 Hon 766994 Broc Armbruster Alba, 3 2 22
3 71 Yam 572588 Preston Tilford Chaparral, CA 1 4 20
4 44 Suz 555233 Donnie Kearney Westcoast Mtrspt, CA 6 3 19
5 619 Hon 236617 Cole Mccleary West Coast Mts, 12 5 18
6 321 Hon 648412 Dustin Williams John Burr, 11 6 17
7 73x Hon 546512 Mike Marek Westcoast, 10 7 16
8 822 Yam 767093 Justin Gierlich Chaparral, CA 9 8 15
9 31 Hon 593608 Weston Peick Temecula Ms, CA 7 13 14
10 489 Suz 250110 Luke Brehm N.county Yam, 5 16 13
11 73 Suz 436131 Brodie Humphries UT 4 17 12
12 92 Hon 65952 Eric Martel Jbc, 15 9 11
13 28 Hon 574495 David Williams Moto Pro, 13 11 10
14 68 Hon Travis Roberson Braap, 8 18 9
15 7 Yam Zachary Dykstra Montclair Yam, 18 10 8
16 985 Hon 767118 Justin Dennis Alba, CA 16 12 7
17 750 Yam 568710 Michael Quiroz Malcom Smith, CA 14 14 7
18 67 Hon 803679 Ismael Garcia West Coast Ms, 17 15 7
250 D= Beginner
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 55 Hon 710505 Daniel D'agostino Jbc, CA 1 2 25
2 72 Yam 66058 Khanh Le Jbc, 2 3 22
3 855 Yam 250191 Zac Pechinko Jbc, 6 1 20
4 50 Yam 694913 Bobby Boldt Alba, 4 5 19
5 141 Yam 574661 Aaron Hughes Jbc, 3 6 18
6 613 Hon 250267 William Adams Alba, 5 8 17
7 14 Hon Jesse Harriman 10 7 16
8 286x Hon 910158 Jesse Cabe 8 10 15
9 39 Yam 910518 David Saavedra Montclair Yama, 11 9 14
10 730 Yam 574496 David Allender Moto Pro, 9 12 13
11 871 Hon 250275 Tj Yeates West Coast Ms, 21 4 12
12 118 Hon 66022 Justin Pasquaye 13 14 11
13 831 Yam Clay Childs Yam Of Cuca, 12 15 10
14 105x Hon 621537 Daniel Kelly Hahm, 15 13 9
15 89 Yam 767106 Ryan Hulse Jbc, CA 19 11 8
16 17 Hon 574499 Brad Groshong West Coast, 16 17 7
17 2 Hon 250757 Farley Granger Hahm Motorsports, 14 19 7
18 228 Yam 250281 John Cardenas Montclair Yam, 17 18 7
19 57 Yam Ian Ferrell 20 16 7
20 11 Hon Garett Smith Alba, 18 20 7
21 94 Hon Chris Gaumer 74 Motorsports, CA 7 DNS
85cc 14-16 yrs
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 96 Hon 719387 Trent Pugmire North County, CA 1 1 25
2 499 Suz 577757 Jonathan Hornbeck Hahm, CA 2 2 22
3 241 Yam 773426 Christian Gullett 74 Motorsports, 3 4 20
4 411 Kaw Marcus Carrillo 5 3 19
5 496 Suz 250095 Mikey Hernandez Alba, 4 5 18
6 122 Yam 574465 Robbie Salinas West Coast Motorspt, 7 6 17
7 612 Yam 767104 Jesse Johnston Montclair Yam, 6 7 16
85cc 12-13 yrs
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 196 Yam 618641 Jake Canada 1000 Oaks, 1 1 25
2 710 Yam 420302 Steven Tokarski Monrovia, CA 3 2 22
3 488 Suz 574099 Colton Manwill Alba, CA 2 3 20
4 134 Suz Kyle Engle West Coast Motorspts, 4 4 19
5 621 Suz 382086 Mason Sweeden Covina, CA 5 6 18
6 313 Yam 250104 Cody Sankey West Coast Ms, 8 5 17
7 427 Yam 803773 David Okon Hahm, CA 7 7 16
8 934 Ktm 803684 Hunter Lent Jbc, CA 6 11 15
9 499 Suz 250109 Dylan Brehm N.county Yam, 13 8 14
10 172 Hon 574093 Austin Barks Oxnard, CA 11 12 13
11 661 Suz 761162 Keith Robinson Green Valley, CA 15 9 12
12 907 Hon 563236 Jarrett Loop Jbc, CA 14 10 11
13 8 Yam Matthew Frayer Jbc, 10 14 10
14 256 Hon 800328 Justin Imhof Jbc, 9 15 9
15 12 Kaw 574665 Ryan Calderon Chaparral, 12 13 8
85cc 4-11 yrs
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 44 Suz 504838 Garret Eckman Hahm, 1 2 25
2 139 Suz 574777 Shane Post Alba, 3 3 22
3 79 Kaw 733524 Joseph Reynolds Bakersfield, CA 5 4 20
4 893 Ktm Levi Hall St George Ut, 9 1 19
5 661 Kaw 506035 Darrell White West Coast Ms, CA 2 8 18
6 7 Ktm 505805 Tylyn Saucer Del Amo Motorsports, 7 5 17
7 49 Suz 436130 Dusty Humphries UT 6 6 16
8 24 Suz 467202 Jason Bunch Palmdale, CA 4 9 15
9 157 Kaw 622636 Brian Taylor Alba Yamaha, 8 7 14
Women B=Int
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 187 Kaw 822992 Marlana Harding Chaparral, CA 1 1 25
Women C=Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 41 Hon Meika Maureen Cornelius West Coast Mts, 1 1 25
2 101 Kaw 766701 Tracy Rhodes John Burr, 2 2 22
3 91 Hon Heather Winter Alba, 3 DNS 20
Women D=Beginner
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 7 Ktm 237549 Tiana Imani West Coast, 1 1 25
2 82 Yam 250204 Brittany Bloodworth Alba, CA 2 DNS 22
50cc 4-6 yrs Stock
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 663 Cob 607076 Rookie White 1 1 25
2 17 Cob 222866 Jerred Flowers CA 2 2 22
3 137 Ktm 574687 Sean Cantrell 1000 Oaks, 3 3 20
4 48 Cob 572721 Kyle Sullenbarger Hahm Mxsport, 4 4 19
5 142 Cob Ian Jones 5 5 18
DNS 94 Ktm Rusty Moore DNS DNS
50cc 7-8 yrs Stock
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 755 Ktm 777799 Punky Jones Chaparral, CA 1 1 25
2 40 Ktm 890549 Trevor Stewart Montclair, 2 2 22
3 51 Ktm 66102 Tyler Rosa Mission Yam, 5 3 20
4 817 Cob 733341 Skyler Seifert Alba, 4 4 19
5 255 Suz 66021 Dean Spangler Hahm Mts, 3 5 18
6 22 Ktm 766848 Ryan Kubis Jbc, 7 6 17
7 23 Ktm 805740 Carlos Iii Rios Wst Coast Mts, 6 7 16
8 800 Ktm Ryan Moore 8 8 15
DNS 180 Ktm Braden Keeler Santa Clarita Motors, DNS DNS
50cc shaft
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 260 Yam 822501 Braxton Taylor Jbc, 1 1 25
2 3 Yam 222867 Otis Chandler Champion Ms, CA 2 2 22
3 15 Yam 574767 Chase Whitton Alba, 3 3 20
50cc XR's
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 114 Hon Curt Loyless Malcolm Smith, 2 1 25
2 100 Hon 278798 Kyle Armstrong Chaparral, 1 2 22
3 156 Hon 66009 Ryan Anderson Hahm, 3 3 20
4 10 Hon 803978 Conner Whitton Alba, 4 4 19
5 7 Hon Max Root Alba, 5 5 18
6 723 Hon 910450 Jordan Raus West Coast, 6 6 17
Seniors +40 A=Exp
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 2 Yam 501740 Rob Engel Mission Mtrspt, 1 1 25
2 363 Yam 758396 Phil Dowell Jbc, CA 2 2 22
3 83 Hon 395840 James Hanson Oc Honda, CA 3 3 20
4 124 Hon Todd Baldwin Chaparral, 5 4 19
5 17