GLEN HELEN RACEWAY 2005 YAMAHA DEALERS SERIES
UPDATED JULY 20, 2005
125cc Beginner
# Brand Name Dealer Rd #1 #2 #3 #4 #5 Total
111 H Adam Zilla   19 25 25 19 22 110
242 Yam Critters Mcshane West Coast 25 22 22 25 15 109
93 Yam Jacob Lee Buelna Montclair 18 12 19 22 20 91
997 Yam Cody Reiter Montclair 20 20 20 12 16 88
71 Yam Eric Rizzo Malcolm Smith 20 25 7 25 11 88
7 Suz Jake Reinert   9 16 16 19 14 74
791 Kaw Tommy Madden West Coast 22 12 8 17 12 71
759 Yam Daniel Armstrong Chaparral 13 14 10 20 13 70
131 Hon  Dean Hawkins   17 15 13 15 7 67
15x Hon Cody Rye Hahm 18 13 12 16 7 66
222 Suz Anthony Perez Chaparral 7 16 17 14 7 61
52 Hon Robert Dixon West Coast 25 17 0 0 19 61
551 Yam Michael Wolfinbarger Montclair 7 13 7 22 7 56
193 Hon Sean Martin   7 14 15 13 7 56
110 Yam Stevie Eckes Montclair 0 19 0 18 17 54
96 Yam Jordan Borowski Chaparral 0 18 18 17 0 53
252 Yam Matthew Allen JBC 7 10 7 18 9 51
57 Hon Kyle Yarnell JBC 19 15 7 7 0 48
117 Yam Maxx Limbourne JBC 16 7 0 12 7 42
730 Yam David Allender Moto Pro 7 11 7 15   40
45 Yam Bobby Boldt Alba 0 7 11 14 7 39
134 Yam Jamin Trujillo JBC 11 7 7 7 7 39
103x KTM John Chang Hahm 7 7 7 10 7 38
347 Yam Chris Arango Chaparral 7 0 7 16 7 37
187 Suz Antonio Simental JBC 7 7 7 7 7 35
137 Hon Corey Parrish   7 7 7 7 7 35
711 KTM Mark Acomb Alba 7 7 7 7 7 35
315 Suz Mike Jones Alba 7 7 7 7 7 35
167 Yam Roberto Perez   7 7 7 7 7 35
614 Suz Shane Hopper Alba 7 7 7 7 7 35
168 Hon Trenton Young West Coast 0 0 7 20 8 35
65 Hon Cameron Purczynski Temecula 13 7 7 7 0 34
529 Hon Ryan Lee Chaparral 14 19 0 0   33
571 Yam Jordan Pickens Montclair 0 7 7 11 7 32
11x Yam Wes Ryan   0 7 7 11 7 32
3 Hon Michael Rodriguez JBC 7 7 0 10 7 31
239 Hon Brad Boon JBC 7 9 0 7 7 30
74 Yam Andy Werhanowicz Temecula 7 7 7 7   28
94 H Chris Gaumer Hahm 7 7 7 7   28
555 Hon Cody Gasper Long Beach 7 20 0 0   27
134 Hon Kyle Engle West Coast 0 0 0 0   25
322 Kaw Josh Gilbert Chaparral 22 0 0 0   22
42 Hon Richard Magee   0 22 0 0   22
913 Hon Colin Miller Alba 12 9 0 0   21
na Kaw Joseph Elvert   7 7 0 7   21
721 Hon Nick Curry Berts 7 0 14 0   21
137 Yam Bobby Ziello YOC 0 11 0 7   18
744 Yam Michael Suchomel Montclair 0 18 0 0   18
5 Hon Nathan Strong   10 8 0 0   18
618 Yam Sean Nash Mission 11 7 0 0   18
283 Yam David Hidalgo YOC         18 18
91 Yam Andrew Fisher Moto World 0 17 0 0   17
129 Yam John Deluca Montclair 17 0 0 0   17
221 Kaw Jordan Calderon   0 0 0 9 7 16
263 Yam Matt Tiess Alba 7 0 9 0   16
130 Kaw Ryan Mannisto JBC 16 0 0 0   16
287 Yam Brent Johnson JBC 15 0 0 0   15
8 Yam David Pulley Montclair 8 7 0 0   15
108 Hon Derek Maher Corona 7 8 0 0   15
2 Hon Sean Heinrich   15 0 0 0   15
116 Suz Tosch Fonteno Chaparral 0 0 0 8 7 15
393 Yam Anthony Groom   0 0 7 7   14
3 Hon Cody Wakefield   0 7 7 0   14
771 Suz David Sproul Alba 0 7 0 7   14
84 Suz Douglas Flores JBC 7 7 0 0   14
304 Hon Justin Reynaga JBC 7 7 0 0   14
103 Hon Kyle Banks Hahm 14 0 0 0   14
888 Yam Martin Garcia JBC 0 0 0 7 7 14
114 Suz Michael Nash Jr Corona 7 7 0 0   14
855 Yam Zac Pechinko JBC 7 0 7 0   14
219 Yam Yves Pirez 1000 Oaks 0 0 0 13   13
324 Yam Nick Byers JBC 12 0 0 0   12
409 Yam Myles Lujan Montclair 10 0 0 0   10
82 Yam Scott Stuart JBC 0 10 0 0   10
89x KTM Elias Venegas   0 0 0 9   9
121 Hon Tony Delarosa JBC 9 0 0 0   9
55 Suz Cameron Powers West Coast 8 0 0 0   8
200 Hon Tyler Kezel Motopro 0 0 0 8   8
717 Kaw Adam Lasparro   0 7 0 0   7
12 Yam AJ Stewart West Coast 0 7 0 0   7
288 Yam Anthony Solorio   0 7 0 0   7
163 Hon Bradley Pace Barstow 7 0 0 0   7
245 Hon Brandon Becker Montclair 7 0 0 0   7
308 Hon Brett Browne Moto World 0 7 0 0   7
4 Yam Bryan Huth JBC 7 0 0 0   7
106 Yam Chuck Ramsey   0 7 0 0   7
204 Hon Cody Barks   0 0 0 7   7
427 Yam David Okon Hahm 7 0 0 0   7
213 Yam Frankie Grageda   7 0 0 0   7
15 Suz Jared Elbers   7 0 0 0   7
832 Hon Jared Rodriguez Alba 7 0 0 0   7
187 Hon Johnny Noriega   0 7 0 0   7
186 Suz Josh Hadeen West Coast 7 0 0 0   7
0 Kaw Joshua Perryman   7 0 0 0   7
52x Hon Justin McIntosh Alba 7 0 0 0   7
2 Hon Michael Booth   0 7 0 0   7
515 Yam Nathan Reid JBC 7 0 0 0   7
1 Yam Patrick McIntosh YOC 0 7 0 0   7
909 Yam Ralphie Allen Montclair 0 0 7 0   7
75 Yam Raub Hughes HYR 0 7 0 0   7
89 Yam Rudy Venegas   0 0 0 7   7
181 Hon Shane Emfirger   0 0 0 7   7
321 Kaw Shaun Caudill JBC 0 0 0 7   7
515x Yam Steven Potts Pacific Yam 7 0 0 0   7
318 Suz John Sanchez JBC         7 7
315 Suz Richard Kutbach           7 7
95 Kaw Robbie IV tomeoni Alba         7 7
                   
125 Novice
# Brand Name Dealer Rd #1 #2 #3 #4 #5 Total
175 Yam Bruce Rutherford Temecula 25 25 25 25 25 125
312 Hon Aaron Fox West Coast 22 12 22 22 12 90
200 Yam Cesar Popinhak JBC 25 20 0 20 20 85
714 Hon JB Peek JBC 17 15 8 25 19 84
57 Yam Andrew Yarnell JBC 18 18 12 17 18 83
84 Hon Zac Clark Chaparral 17 17 0 18 22 74
822 Yam Justin Gierlich Chaparral 12 19 7 18 16 72
25 Yam Anthony Gould Montclair 15 8 20 13 15 71
705 Kaw Nick Tokarski   19 10 0 17 17 63
44 Suz Donnie Kearney West Coast 20 25 0 12   57
489 Suz Luke Brehm   7 17 15 7 9 55
5 Yam Eric Ballejos JBC 10 15 0 16 13 54
343 Yam Jesse Lewis JBC 7 10 9 16 10 52
167 Kaw Erik Line JBC 7 7 13 7 14 48
9 Yam Joseph Sample Chaparral 13 0 14 14 7 48
977 Suz Cody Tithof West Coast 22 22 0 0   44
101 Hon Sean Boulware JBC 7 7 7 15 7 43
437 Yam David Wolfinbarger Montclair 7 7 7 10 11 42
241 Hon Jake Narmore Chaparral 11 13 18 0   42
32 Yam Matt Arehart JBC 7 11 7 9 7 41
217 Hon Bobby Youngs West Coast 13 13 0 7 7 40
414 Hon Chris Martinez Chaparral 7 7 11 8 7 40
47 Hon Parker Eckman Hahm 20 20 0 0   40
998 Yam Jake Reiter Montclair 7 0 16 9 7 39
863 Hon Matt Lee Chaparral 8 12 0 19   39
288 Yam Brandon Dennis Alba 7 7 7 7 7 35
117 Hon Ryan Trenholm   7 7 7 7 7 35
675 Yam Brent Higham Montclair 7 0 7 13 7 34
225 Hon JD Myerscough JBC 0 16 0 11 7 34
123 Yam