YAMAHA DEALERS SERIES ROUND #5
7/16/2006
125cc 2stk/250f 4 Stk A=Exp
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 557 Kaw   Cale Wallace Jbc, 1 1 25
2 636 Hon 66020 Josh Brown CA 2 2 22
3 102 Hon 540350 Joey Bitto Chaparral, CA 3 3 20
4 871 Hon 461719 Jared Minor Jbc, CA 5 4 19
5 313 Yam 544306 Cody Knauss John Burr, 4 5 18
6 21 Hon   Scott Sease Alba, 6 6 17
7 2 Hon   Joseph Orozco Alba, 7 DNF 16
                 
125cc 2 Stk/250f 4 Stk B=Int
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 642 Hon 572524 Tony Blood Chaparral, CA 1 1 25
2 43 Hon   Shawn Mohr Jbc, 2 4 22
3 619 Hon 236617 Cole Mccleeary West Coast Mts, 5 2 20
4 963 Kaw 658706 Darwyn Yager Alba, CA 4 5 19
5 245 Kaw   Brian Bebeck John Burr, CA 7 3 18
6 287 Kaw 523011 Shaun Highham Montclair Yamaha, 8 6 17
7 105 Suz 555233 Donnie Kearney Malcolm Smith, CA 6 8 16
8 812 Yam 659174 Nick Bussey Montclair Yam, CA 3 12 15
9 242 Suz 243 Greg Jones Jbc, 9 7 14
10 855 Yam 250191 Zac Pechinko Jbc, 10 9 13
11 122 Hon 212331 Cody Rye Hahm, 11 11 12
12 57 Yam   Andrew Yarnell Jbc, 13 10 11
13 115 Yam   Max Bertolero CA 12 DNS 10
14 47 Hon   Parker Eckman Hahm, 14 DNS 9
                 
450f 4-Stk B=Int
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 23 Kaw   Daniel Nelson Alba, 1 1 25
2 31 Hon 593608 Weston Peick Temecula Mtrspts, CA 2 2 22
3 985 Hon 767118 Justin Dennis Alba, CA 3 3 20
                 
Jr. Vets +25 B=Int
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 357 Yam 513357 Justin Mccoy Montclair Yam, CA 1 1 25
2 651 Yam 356699 Jayson Monroe Alba, CA 2 2 22
3 39 Suz   Don Blosser Jbc, 3 3 20
                 
125cc 2 stk/250f 4 Stk C=Nov
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 911 Yam 353054 Scott Noble Hahm Mtrsport, CA 1 1 25
2 191 Yam 572545 Adas Bakchis Morrison, Morrison, 3 2 22
3 499 Hon 577757 Jon Hornbeck Hahm, CA 2 4 20
4 828 Kaw   Bobby Catren Chaparral, 5 6 19
5 675 Kaw 467391 Brent Higham Montclair Yamaha, CA 7 10 18
6 280 Yam 766486 Andrew Ollaca Montclair Yam, 10 8 17
7 229 Yam   Paul Larocque Montclair Yamaha, CA 6 12 16
8 411 Kaw   Marcus Carrillo   4 14 15
9 427 Hon 803773 David Okon Chaparral, CA 14 7 14
10 37 Yam   Keith Leonard T O Yam, CA 11 11 13
11 814 Yam   Bryce Vallee North Co. Yamaha, 20 3 12
12 44 Kaw   Chad Collingwood Chaparral, 9 16 11
13 268 Yam 3502 Daniel Vanderziel Jbc, CA 13 13 10
14 882 Hon 719359 Justin Carmody Montclair Yam, CA 15 15 9
15 157 Yam 146 Kyle Yarnell Jbc, 8 23 8
16 51 Yam 766454 Eric Ballejos Corona Ms, CA 23 9 7
17 122 Hon   Andrew Martinez   19 18 7
18 299 Hon 461326 Dillion Kuntz Chaparral, CA DNF 5 7
19 222 Kaw 776840 Anthony Perez Jbc, 21 17 7
20 122x Hon 574465 Robbie Salinas West Coast Motorspt, 12 26 7
21 74 Yam 572748 Andy Werhanowicz Ncy, 22 20 7
22 244 Hon   Cory Costa Alba, 18 27 7
23 103 Hon   Derek Stephens   16 29 7
24 390 Hon   Anthony Dagraca Temecula Ms, 27 21 7
25 71 Hon 250098 Eric Rizzo Chaparral, 30 19 7
26 91 Yam   Bryan Huth Jbc, CA 25 24  
27 42 Hon   Justin Jones Jbc, 17 DNF 7
28 117 Hon   Ryan Trenholm Alba, 29 22 7
29 135 Yam   Maxx Limbourne Jbc, 24 28 7
30 525 Yam   Kyle Zirkus Alba, 28 25 7
31 98 Ktm   Nathan Verdugo Hahm, 26 DNF 7
DNF 916 Yam 66194 Garrick Noble Hahm Motorspts, DNF DNF  
DNF 620 Yam   Chris Bernabe Temecula Mtrspts, DNS DNF  
                 
125cc 2 Stk/250f 4 Stk D=Beg
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 6 Hon   Johnny Wilkinson   2 1 25
2 316 Kaw   Enrique Salazar Alba, 1 2 22
3 712 Yam 767104 Jesse Johnston Montclair Yam, 3 4 20
4 900 Yam   Zac Hopkins   5 3 19
5 86x Hon 574796 Jake Reinert   6 5 18
6 473 Suz 66241 Ayla Cabus Alba, CA 4 9 17
7 914 Hon   Cory Lopez West Coast, 7 8 16
8 77 Hon   Bobby Giminez Jbc, 9 7 15
9 321 Kaw 726012 Shaun Caudill Jbc, 13 6 14
10 98 Kaw   Kelly Malobovich Jbc, 12 10 13
11 119 Yam   Tyler Voth Alba, 11 12 12
12 226 Yam   Mason Miller T O Yam, 8 15 11
13 21 Suz 910196 Bobby Ziello CA 10 14 10
14 711 Yam 250259 Mark Acomb Alba, 15 11 9
15 4x Hon   Chet Fair Yam Of Redlands, 16 16 8
16 49 Suz   Jason Thomas Hahm, 17 17 7
17 221 Yam 66115 Jordon Calderon Alba, 19 18 7
18 40 Kaw   Nick Yager Alba, 18 20 7
19 304 Hon 572729 Justin Reynaga John Burr, 21 19 7
20 846 Hon 776930 Conner Stouff Hahms, 28 13 7
21 239 Hon   Brad Boon Jbc, 22 21 7
22 134 Hon   Ryan Tarter   20 24 7
23 4 Yam   Cory Aguiar   24 22 7
24 961 Suz   Travis Staggs Jbc, 23 23 7
25 16 Hon   Brian Lasselette Performance, 27 25 7
26 190 Hon   Martin Alba Hyr, 30 26 7
27 x187 Hon   Eddie Mendoza Chaparral, 31 28 7
28 88 Hon 764930 Ryan Krafrzik Simi Valley Cycles, 25 DNF 7
29 78 Hon   Jen Pyszkleicz   33 27 7
30 5 Yam 681371 Sean Murphy Montclair, CA 29 31 7
31 167 Yam 776954 Roberto Perez Jbc, 32 29 7
32 25 Kaw   Caleb Blackburn Jbc, 34 30 7
33 80 Kaw   Matthew Dion   14 DNS 7
34 716 Hon   Travis Delgado Jbc, 26 DNS 7
                 
250cc 2 Stk/450f 4 Stk A=Exp
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 557 Kaw   Cale Wallace Jbc, 1 1 25
2 102 Hon 540350 Joey Bitto Chaparral, CA 3 2 22
3 738 Yam 773635 Derreck Murphy Jbc, CA 2 3 20
4 133 Hon 66020 Josh Brown CA 5 4 19
5 871 Hon 461719 Jared Minor Jbc, CA 6 5 18
6 2 Hon 380858 Terry Fowler Jbc, CA 4 8 17
7 515 Hon   Scott Sease Alba, 7 6 16
8 64 Yam   Brandon Staddan Hahm, CA 8 7 15
DNS 775 Yam   Matty Dowell Jbc, DNS DNS  
                 
250cc 2 Stk/450f 4 Stk B=Int
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 642 Hon 572524 Tony Blood Chaparral, CA 1 1 25
2 812 Yam 659174 Nick Bussey Montclair Yam, CA 3 2 22
3 619 Hon 236617 Cole Mccleeary West Coast Mts, 4 3 20
4 445 Hon 572537 Anthony Sanabria Jbc, CA 5 4 19
5