YAMAHA DEALERS #2
06/12/2005
250 A=Exp
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 80 Hon 744131 Devin Sullivan UT 1 2 25
2 3x Hon 453396 Jeff Ward Newport Beach, CA 3 1 22
3 400 Hon 629120 Adam Chatfiend Jbc, 2 5 20
4 2 Hon 380858 Terry Fowler Jbc, 6 3 19
5 228 Hon 494080 Larry Reese San Marcos, CA 5 4 18
6 212 Hon 789 Sean O'connor Jbc, CA 4 6 17
7 10 Hon Michel Sandoval Corona Motorsports, 8 8 16
8 563 Hon Scott Roegner Hsy Goleta, CA 10 7 15
9 231 Hon 781558 Brian Burns Chaparral, CA 7 13 14
10 92 Hon 658871 Brent Davey Western Honda, 12 9 13
11 657 Hon Wayne Lambert 13 10 12
12 871 Yam 461719 Jared Minor Jbc, CA 11 12 11
13 564 Hon Brandon Staddan Hahm, CA 14 11 10
14 540 Hon 344227 Zac Wray Hahm, 9 17 9
15 14 Yam 719351 Pepe Echeverria Riverside, 15 17 8
250 B=Int
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 425 Suz 653129 Jarred Browne West Coast Motorspor, 1 1 25
2 229 Hon 523528 Jeff Loop Jbc, CA 2 2 22
3 845 Hon 748175 Chad Anderson Hahm, CA 3 3 20
4 404 Hon 539444 Shawn Taylor Chaparral, CA 4 4 19
5 31 Hon 773623 Tanner Langham Santa Clarita, CA 5 5 18
6 665 Hon 233150 Drew Collins Westcoast, 9 6 17
7 64 Hon 678163 Danny Hart West Coast, CA 8 7 16
8 166 Suz 505708 Joey Bray Orange City Suz, 7 8 15
9 187 Yam 523011 Shaun Highham Montclair Yam, 6 12 14
10 520 Suz 398987 Matt Rose West Coast Mtspt, CA 10 9 13
Vets +30 B=Int
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 39 Hon Duane Potts 1 1 25
2 555 Hon 574666 Robert Cosner Hahm Motorsport, 3 3 22
3 115 Yam 066057 John Flores Lakeside, CA 5 2 20
4 8 Hon Gary Lacy Jbc, 4 4 19
5 33 Hon 244145 Mike Wilson Jbc, 2 8 18
6 651 Yam 356699 Jayson Monroe Alba, CA 6 5 17
7 34 Yam 771900 Mike Ryer Msr, 7 6 16
8 225 Hon James Papa Montclair Yam, 8 7 15
Jr. Vets +25 A=Exp
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 313 Yam 544306 Cody Knauss John Burr, 1 1 25
2 294 Hon 294 Craig Mccall Chaparral, CA 2 2 22
3 329 Hon 611816 Matt Cleveland Chap, CA 3 3 20
4 216 Hon 148073 Jeff Willoh Jbc, CA 5 5 19
5 336 Yam 510655 Chad Luhman Jbc, CA 5 5 18
50cc 4-6 yrs Stock
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 663 Cob 607076 Rookie White 1 1 25
2 137 Ktm 574687 Sean Cantrell 1000 Oaks, 2 2 22
3 48 Cob 572721 Kyle Sullenbarger Hahm Mxsport, 3 3 20
50cc 7-8 yrs Stock
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 51 Ktm Tyler Rosa Mission Yam, 1 1 25
2 817 Cob 574781 Jeff Seifert Alba Action, 2 2 22
3 14 Kaw 141414 Maxwell Tedder Chaparral, CA 3 3 20
4 40 Ktm 890549 Trevor Stewart Montclair, 4 4 19
5 23 Ktm Carlos Iii Rios Wst Coast Mts, 5 5 18
6 797 Ktm 733345 Ayrton Ward Newport Beach, CA 6 6 17
7 22 Ktm Ryan Kubis Jbc, 7 7 16
50cc shaft
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 3 Yam Otis Chandler Champion Ms, CA 1 1 25
2 15 Yam Chase Whitton Alba, 2 2 22
50cc XR's
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 114 Hon Curt Loyless Malcolm Smith, 1 1 25
2 10 Hon Conner Whitton Alba, 3 2 22
3 69 Hon Noah Willet West Coast, 2 4 20
4 7 Hon Max Root Alba, 4 3 19
4-Stroke C=Nov
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 977 Suz Cody Tithof Westcoast, 1 1 25
2 31 Hon 5591 Weston Peick Temecula Ms, CA 2 2 22
3 200 Yam 822420 Cesar Popinhak Jbc, CA 5 3 20
4 44 Suz 555233 Donnie Kearney Westcoast Mtrspt, CA 3 6 19
5 84 Hon Zac Clark Chaparral, 8 4 18
6 57 Yam 659588 Andrew Yarnell Jbc, 6 7 17
7 705 Kaw 546464 Nick Tokarski Monrovia, CA 9 5 16
8 619 Hon 236617 Cole Mccleary Brraaap, 4 11 15
9 266 Hon 066060 Kris Armbrister 7 10 14
10 469 Suz 479822 Louis Parker Wst Coast Ms, MT 12 8 13
11 241 Hon 803772 Jake Narmore Chaparral, CA 11 12 12
12 741 Yam 694758 Ricky Sedlacek Montclair Yam, 10 16 11
13 20 Yam 382033 Joshua Stewart Montclair Yamaha, CA 15 14 10
14 714 Hon 549919 Jb Peek John Burr, CA 22 9 9
15 5 Yam 574677 Eric Ballejos Jbc, CA 18 13 8
16 71 Hon 771264 Dylan Kenyon Queen Creek, AZ 19 15 7
17 101 Hon 3207 Sean Boulware John Burr, CA 16 19 7
18 412 Yam 773422 Corey Gullett 74 Motorsports, 21 17 7
19 319 Hon Jack Garrabrant West Coast Mts, 14 26 7
20 32 Yam 463042 Matt Arehart John Burr, CA 24 18 7
21 167 Kaw 822422 Erik Line Jbc, CA 13 29 7
22 813 Yam Jared Volz Montclair Yam, 23 22 7
23 312 Hon 890402 Aaron Fox West Coast Ms, 26 20 7
24 882 Kaw 3261 Justin Carmody Montclair, 20 27 7
25 225 Hon 3511 Jd Myerscough John Burr, 27 21 7
26 389 Hon Dustin Stanley Motoworld, 25 24 7
27 217 Hon 572739 Bobby Youngs West Coast Motorspt, CA 17 34 7
28 182 Kaw 182 Chasen Tedder Chaparral, CA 29 23 7
29 53 Hon 846 Evan Dieterich John Burr, 28 25 7
30 314 Yam David Schreffler Alba, 30 28 7
31 875 Yam 574693 Jon Deitrick West Coast Ms, DNF 34 7
32 47 Hon Parker Eckman Hahm, DNS 34 7
4-Stroke D=Beginner
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 55 Hon 710505 Daniel D'agostino Jbc, CA 2 1 25
2 240 Yam Kenny Licon 3 2 22
3 71 Hon 574680 Eric Rizzo Chap, 5 5 20
4 96 Yam Jordan Borowski Highland, CA 9 3 19
5 216 Hon Nathan Downs John Burr, 7 7 18
6 330 Hon Jason Fox Chaparral, 6 9 17
7 65 Hon 575999 Cameron Purczynski Temecula Motorspt, CA 8 8 16
8 997 Yam 659445 Cody Reiter Montclair Yamaha, CA 4 14 15
9 314 Yam Russ Kopasz Yam Of Cuca, 17 4 14
10 21 Hon Jay O'brien Alba, CA 10 11 13
11 618 Yam Sean Nash Mission, CA 1 25 12
12 74 Yam 572748 Andy Werhanowicz Temecula Motorsports, 14 13 11
13 65x Hon Jacob Baker 16 12 10
14 262 Hon Dustin Markley Jbc, 13 15 9
15 23 Hon Jeff Whitton Alba, 12 17 8
16 14 Yam Don Glover Yamaha Of Cuc, 20 10 7
17 186 Suz Josh Hadeen West Coast Ms, 18 16 7
18 744 Yam Michael Suchomel Montclair Yam, 15 19 7
19 12 Yam Dustin Stewart West Coast Mts, 11 25 7
20 v270 Yam 225702 Ward Brooks 19 18 7
21 318 Yam Travis Staley West Coast Ms, DNS 6
22 721 Hon Nick Curry DNS 25
23 n/a Yam Up Come To Sign DNS 25
DSQ 855 Yam 574476 Zac Pechinko Jbc, DSQ DSQ
85cc 14-16 yrs
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 499x Suz 572426 Jonathan Hornbeck Hahm, CA 2 1 25
2 496 Suz 574671 Mikey Hernandez Alba, 3 2 22
3 31 Suz 572745 Alex Klarenbach West Coast, 5 3 20
4 194 Kaw 194194 Myles Tedder Chaparral, CA 1 9 19
5 35 Kaw 066068 Matt Weiss Helendale, CA 7 4 18
6 122 Yam Robbie Salinas West Coast Motorspt, 6 5 17
7 241 Yam 773426 Christian Gullett 74 Motorsports, 4 10 16
85cc 12-13 yrs
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 196 Yam 618641 Jake Canada 1000 Oaks, 1 1 25
2 12 Yam 237435 Indrek Magi San Francisco, CA 2 2 22
3 710 Yam 420302 Steven Tokarski Monrovia, CA 3 3 20
4 488 Suz 574099 Colton Manwill Alba, CA 5 4 19
5 157 Kaw 157157 Dakota Tedder Chaparral, CA 4 5 18
6 949 Suz 678131 Kyle Wolack Alba, CA 6 6 17
7 313 Yam 574489 Cody Sankey West Coast Ms, 8 7 16
8 427 Yam 803773 David Okon Hahm, CA 7 8 15
9 8x Yam David Pulley Montclair Yama, CA 10 9 14
10 12x Kaw 574665 Ryan Calderon Chaparral, 9 12 13
11 934 Ktm 803684 Hunter Lent Jbc, CA 13 10 12
12 792 Kaw 572535 Brandon Ward Newport Beach, CA 14 11 11
13 499 Suz 574656 Dylan Brehm 12 15 10
14 8 Kaw Matthew Frayer Jbc, 16 13 9
15 26 Kaw 462838 Sandy Vance Jbc, CA 15 14 8
16 907 Hon 563236 Jarrett Loop Jbc, CA 11 19 7
17 411 Yam Clint Miglia Montclair Yamaha, 17 17 7
85cc 4-11 yrs
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 240 Suz 652811 Bryce Stewart Montclair, 1 1 25
2 394 Suz 614094 Jacob Shaw Lakeside, CA 2 3 22
3 52 Ktm Garret Eckman Hahm, 4 4 20
4 468 Ktm 479825 Matthew Parker West Coast, CA 7 5 19
5 194 Hon 496252 Cole Seely Corona, CA 9 6 18
6 132 Ktm 397295 Jake Gagne Ramona, CA 14 2 17
7 326 Kaw 659202 Donny Jr Fish Jbc, CA 8 8 16
8 307 Suz 446693 Brandon Scharer La Yamaha, CA 3 14 15
9 79 Hon Aj Laurel Alba, 5 13 14
10 139 Suz 574777 Shane Post Alba, 12 7 13
11 401k Kaw 617831 Tristian Post Chapparal, 10 9 12
12 379 Ktm 572532 Zane Farner Ncy, CA 6 14 11
13 201 Kaw 572527 Michael Arana John Burr, CA 11 11 10
14 24 Suz 467202 Jason Bunch Palmdale, CA 13 10 9
15 157 Kaw 574657 Brian Taylor Alba Yamaha, 15 12 8
250 C=Nov
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 977 Suz Cody Tithof Westcoast, 2 1 25
2 31 Hon 5591 Weston Peick Temecula Ms, CA 1 2 22
3 73x Hon 639541 Bobby Hesse B & B Cycle Victorvi, CA 3 7 20
4 812 Yam 806 Nick Bussey Montclair Yama, CA 8 3 19
5 149 Yam 659588 Andrew Yarnell Jbc, 7 5 18
6 73 Suz 436131 Brodie Humphries UT 6 6 17
7 321 Hon 648412 Dustin Williams John Burr, 9 8 16
8 619 Hon 236617 Cole Mccleary Brraaap, 14 4 15
9 459 Yam 645233 Jimmy Van Lund Montclair Ms, 10 9 14
10 741 Yam 694758 Ricky Sedlacek Montclair Yam, 13 10 13
11 197 Hon 766994 Broc Armbruster Alba, 4 21 12
12 69 Hon Jarad Meadows Jbc, 15 12 11
13 67 Hon Ismael Garcia West Coast Ms, 17 11 10
14 387 Ktm 400545 David Smith Ncy, CA 5 25 9
15 750 Yam