ATV MX Grand National Championship
Round 1 @ Glen Helen Raceway - 2/6/05
10 - 4 Stroke A
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 40t HON 721055 Logan B. Holladay Lompoc, CA 1 1
2 727 YAM A004591 Cale Downen Junction, IL 3 3
3 81 LAE A003829 Cody Grant Oakland, KY 6 2
4 7 YAM A005727 Brandon Stout Martin, TN 4 4
5 319 YAM 17871 Patrick Mushalt Pollock Pines, CA 5 5
6 100 YAM 723892 Cyle Chislock Murrieta, CA 2 8
7 15 YAM 17924 Danny Ragan Murrieta, CA 5 7
8 65 JB A003155 Jake C. Balsiger Chardon, OH 2 10
9 47 YAM 17975 Jake Kingenberg Walla Walla, WA 7 6
10 222 HON 510274 Kyle Golberg Stewartville, MN 8 9
11 309 YAM A011935 Jacob Schroeder Tipp City, OH 7 11
12 23 SUZ A008573 Mark Holz Lynden, WA 6 14
13 30 YAM 17915 Jesse Goss Scappoose, OR 4 16
14 378 HON 705770 Rob L. Arnold New Philadelphia, OH 3 17
15 4 YAM 17894 Levi Marane Hemet, CA 10 13
16 71 YAM 17934 John Patterson Gilbert, AZ 8 15
17 843 HON 351843 Jeremy Holleran Tarentum, PA 13 12
18 44 YAM 212843 Nick Hengtgen Bakersfield, CA 11 DNF
19 11 YAM 17939 Billy Sweet Talala, OK 15 18
20 8 HON 655808 Cody Burch Tulsa, OK 1 DNS
               
23 - 90 Production Sr (12-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 85 KAS A009753 Zachary M. Strong Salem, OH 1 2
2 44 LAE 17898 Ellis Andersen Laguna Niguel, CA 4 1
3 12 UNK 520883 Shane G. Simpkins Northampton, PA 2 4
4 14 KAS 723876 Anthony Chapman San Jose, CA 5 3
5 8 HON A007256 Brittany Snider Allenton, MI 3 5
               
27 - 70cc Production (6-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 22 OTH 739978 Casey Glaser North Branch, MN 2 1
2 649 DRR A010649 David Beer Dyer, IN 1 3
3 99 DRR A003436 Jeremy J. Ledonne Glenshaw, PA 5 2
4 27 KAS 17892 Devin Corson Richland, WA 3 4
5 20 DRR A009361 Hannah Sharp Crestwood, KY 4 5
DNS 345 DRR 757172 Cole Sepesi Milan, MI DNS DNS
               
20 - Women's A
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 2 LSR A002763 Angela Moore Mesa, AR 1 1
2 1 HON A002478 Heather Byrd Union City, TN 2 2
3 113 YAM A009347 Michelle Reiser Consmuhocker, PA 3 3
4 236 HON A006574 Alex Kirchner Port Orange, FL 5 4
5 202 LSR B200120 Traci L. Cecco Shanokin, PA 4 5
6 23 YAM A002210 Jamie Rentz Burton, SC 6 6
7 7 HON 17978 Julie Russell Bonsall, CA 7 7
               
21 - Women's B/C
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 11 YAM 734044 Leslie Ragon Milan, TN 3 2
2 13 YAM A008909 Amanda Hoback Arlee, MT 2 3
3 88 SUZ A005775 Cindi Hart Salem, WI 5 5
4 14 HON 18018 Adrienne Cooper Simi Valley, CA 4 6
5 167 HON A006527 Misti M. Hues Baytown, TX 1 9
6 28 YAM 723953 Jami Luburgh Zaneville, OH 7 4
7 27 HON 540484 Susan Henry Bakersfield, CA 10 7
8 542 KAW 588385 Tonya Prokop Sheldon, WI 9 9
9 133 YAM 389880 Lisa M. Scherer Troy, VA 8 10
10 10 YAM 18028 Melissa Slade La Lesa, CA 11 8
11 15 YAM 17920 Raeann Lorenzen Auburn, WA 12 11
12 613 YAM A099530 Nina Santillanez San Jose, CA 13 12
13 23 HON A010118 Brittany Bloodworth Victorville, CA 6 DNF
14 468 PLS A013017 Crystal Tharp Pea Ridge, AR 15 13
15 41 YAM A003505 Brook Perry Adolphus, KY 14 14
DNF 303 YAM A010526 Chasity L. Neece Allen, TX DNS DNF
               
26 - 70cc Modified (6-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 313 FSR A007114 Cody Gadd Gringston, PA 1 1
2 79 SUZ 18032 Raustyn Hurst Laton, CA 2 2
               
28 - 50cc Limited (4-8)
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 20 DRR A009361 Hannah Sharp Crestwood, KY 1 1
2 192 DRR A008697 Tyler Edmondson Richmond, VA 2 2
3 99 DRR A003436 Jeremy J. Ledonne Glenshaw, PA 4 3
4 345 DRR 757172 Cole Sepesi Milan, MI 3 4
5 6 KAS 17870 Taylor Ramey Vancouver, WA 5 5
6 4 KAS A006887 Austin Stevens Dawson Springs, KY 6 6
7 21 DRR A009360 Noah Sharp Crestwood, KY 7 8
8 61 OTH 117976 Nicholas Stasukelis Hubbanostone, MN 9 7
9 77 SUZ 117936 Cole Carmichael Reno, NV 8 9
10 60 SUZ 17873 Austin Hickerson Pacific Grive, CA 10 10
DNF 2 YAM A010097 Freddie Sheppard Riverside, CA DNS DNF
               
17 - Plus 25
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 174 PRP A004731 Aaron Reisig Rochester, NY 1 1
2 727 YAM A008930 Dane C. Heilman Richland, IN 6 3
3 46 WAL A001270 Todd Cox Jackson, MS 4 5
4 5 SUZ 639577 Steve Beilman El Cajon, CA 5 6
5 18 HON A004549 Mika Payne Georgetown, KY 11 4
6 133 YAM A012056 Thomas M. Fink Coatesville, PA 2 13
7 36 YAM A002171 James Black Bondville, IL 9 7
8 24x YAM 745998 Clark C. Evernham El Cajon, CA 8 9
9 24 HON A010028 Cody Robert Moorpark, CA 7 10
10 27 YAM 17980 Jeff Bettuzzi Washington, UT 15 8
11 74 OTH A010096 Francisco Ruano San Diego, CA 12 11
12 114 HON A0564 Barry Philes Springway, WA 10 14
13 7 YAM A009131 Mike V. Arrigo Massillon, OH 13 16
14 30 HON A17974 Chirs Kristensen Portland, OR 14 17
15 51 LSR A002794 Seth Fligge Mackinaw, IL 17 15
16 17 PLS 17876 James Hosking Benicia, CA 16 18
18 164 HON A004652 Chad Boone Great Bend, KS DNS 12
               
24 - 90 Production Jr (8-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 48 HON 660091 Dallas B. Tapscott Scottsville, VA 1 1
2 94 PLS   Cody Tracy Ridgefield, WA 2 2
3 28 KAS A006588 Jeffrey Rastrelli Palm City, FL 3 3
4 29 OTH 723922 Derek Craig Apache Junction, AZ 4 7
5 8 KAS 17967 Clayton Heath Rialto, CA 7 5
6 313 KAS 17880 Bradey Szymanski Gilbert, AZ 6 6
7 17 HON A012979 Cole Fite Bellingham, WA 5 13
8 22 KAS 723877 Tyler Connelly Lake Elsinore, CA 11 8
9 15 KAS A007121 Jennifer H. Deremar Laurel, MD 9 10
10 11 KAW 723882 Tyler J. Jackson Lake Elsinore, CA 13 9
11 649 DRR A010649 David Beer Dyer, IN 8 14
12 32 KAS 723880 Kris M. Connelly Lake Elsinore, CA DNF 4
13 77j KAS 747296 John Paul Neiswongen Salnias, CA 12 12
14 13 KAS A006887 Austin Stevens Dawson Springs, KY 10 16
15 862 KAS 389058 Colby J. Brake Quakertown, PA 16 11
16 25 KAS   Cody Land Cypress, TX 14 15
17 155 BOM 17877 Marshall Trelevan Gonzales, CA 15 17
               
08 - Open B
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 57 JB 653009 Branden Tyler Springboro, PA 2 1
2 108 HON 723914 Chad G. Solomon Blaine, WA 1 3
3 20x HON GNC0103 Joe Arrowsmith Red Bluff, CA 4 4
4 14 YAM 649549 Dexter B. Tapscott Scottsville, VA 8 2
5 9 YAM 746042 Larry Heidler Moreno Valley, CA 3 7
6 70 HON 505829 Brandon Smith West Jordan, UT 1 9
7 3 YAM 17968 Brian Snow Shingle Town, LA 6 5
8 38 YAM 18019 Derek Guetter Indian Wells, CA 5 6
9 13 YAM   Craig Frisch Boise, ID 4 8
10 210 YAM GNC0124 David Mccammon   2 12
11 40 HON A010042 Jason Rodgers Redding, CA 6 10
12 154 HON 777326 Christopher J. Sokacz Wheaton, IL 7 11
13 44 LAE A003112 James A. Perry Adolpmus, KY 7 14
14 69 HON 460251 Patrick Martin Marblemount, WA 3 19
15 68 HON 17891 Brent Gamache Pasco, WA 5 18
16 55x SUZ 659168 Scott Santellan Fresno, CA 8 16
17 72 HON A001872 Jorge Cuartas Savannah, GA 11 15
18 3r HON A13016 John Gregory Chula Vista, CA 9 17
19 333 YAM A010047 Skyler Strom Mapleton, UT 9 DNF
20 25 SUZ A005636 Terry Pasero Redding, CA 10 DNF
21 54 YAM 17943 Xander Goebel Gilbert, AZ 11 DNF
22 55 LSR A011352 Rob Baumsteiger Avondale, AZ 12 DNF
23 114 HON 700564 Jason Smith Springway, WA DNS 13
               
07 - Open A
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 2 LSR A002763 Angela Moore Mesa, AR 1 1
2 66 YAM A013007 Tony Munio Canyon Lake, CA 2 4
3 50 LAE A008318 Randy Hurst Brooks, KY 6 2
4 319 YAM B200319 Josh Chapman Sparta, KY 5 3
5 42 HON   Matt Moroni Suitor, CA 3 6
6 21 HON A003350 James Handy Rutland, MA 7 5
7 75x HON 471214 Brandon Brown Umatilla, OR 4 8
8 96 YAM A001243 Kevin Kerrn Lithia, FL 9 9
9 58 HON 17966 Craig Griesbach Paradise, CA 8 10
10 16 YAM A001352 Ryan Barnes Bardstown, KY 10 12
11 72 HON 99525 Tim Goforth Bakersfield, CA 13 13
12 19 OTH 595421 Carmen Cafro Vista, CA 11 DNF
13 70 SUZ 17977 Jeffrey Weller Mesa, AZ 12 DNF
14 164 HON A004652 Chad Boone Great Bend, KS DNS 7
15 187 KAW 17895 Robbie Mitchell Price, UT DNS 11
DNF 128 YAM A013064 Trace Smith Texarkana, TX DNS DNF
DNF 61 YAM A004637 Mike Machado Denair, CA DNS DNF
               
09 - Open C
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 55 YAM 17930