2004 ITP ATVA GRAND NATIONALS 
SERIES #1 RESULTS
Note: go to Edit/Find or hit CTRL and F at the same time to search for your name
Class #19  +25 yrs and older
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 38 Oth 1794 Jay Schwerman Elkhorn, WI 2 1
2 61 Hon 1536 John Stasukelis   1 2
3 57x Hon 3018 Jarrod Mcclanahan Taft, CA 3 3
4 671 Yam 1582 Dale Batson   4 5
5 4 Yam 2079 Cory Hinsz Lake Mathews, CA 8 4
6 612 Oth 1773 Tyler Earnheart Bellingham, WA 5 7
7 33 Oth 1629 Jack Bednar Tempe, AZ 7 6
8 16 Yam 1562 Ryan Barnes   9 9
9 30 Oth 1714 Jason Farrar Nelson, OH 11 8
10 8 Kaw 2066 Theo Lusardi San Marcos, CA 10 10
11 86 Yam 1677 Joel Ulrich Belgrade, MT 6 15
12 134 Hon 1652 Adam Miller Guthrie, OK 14 11
13 7 Hon 2071 Mike Sprankles Temecula, CA 13 12
14 51 Oth 1816 Seth Fligge Mckinaw, IL 12 13
15 9 Suz 2028 Todd Hosto Vista, CA 15 14
16 8 Hon 1811 Ross Dielissen Danville, CA 16 DNS
               
Class #25   71-90 13-15 yrs
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 14a Oth 2084 Anthony Chapman San Jose, CA 1 2
2 11 Kaw 2022 Tyler Jackson   4 3
3 44 Oth 3021 Ellis Anderson   5 4
4 88 Kaw 2007 Dean Pierce   11 1
5 51 Oth 1848 Dakota Richardson Social Circle, GA 6 7
6 28 Oth 1756 Jeffrey Rastrelli Palm City, FL 3 11
7 22 Oth 1610 Connelly C. Tyler Lake Elsinore, CA 10 6
8 29 Oth 1713 Derek Craig Mesa, AZ 8 8
9 111 Suz 1638 Christain Hall Waveland, MS 7 9
10 10 Kaw 1615 Dj Mcbryde St Helen, OR 12 5
11 5 Hon 1826 Keely Woosley Rsm, CA 9 10
12 32 Oth 1622 Kris Connelly CA 2 DNF
13 3 Kaw 1537 Tyler Smaciarz   DNF DNF
14 12 Oth 2102 Christian Prouty   DNS DNS
               
Class #3  Open Pro/AM
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 97 Ktm 1763 Michael Walsh Preston, CT 1 1
2 5 Yam 1658 Chadwick Lohr Madison, VA 2 2
3 174 Hon 1699 Aron Reisig Rochester, NY 3 4
4 4 Oth 1736 Rob Arnold New Philadelphia, OH 5 3
5 811 Hon 1668 Clinton Johnson Crystal City, MO 4 5
6 3 Suz 1512 Cory Ellerbroek   9 6
7 10 Yam 1806 Jason Weller Chandler, AZ 7 8
8 75 Hon 1660 Brandon Brown Unatilla, OR 6 9
9 5x Suz 1662 Steve Beilman El Cajon, CA 10 7
10 860 Hon 1784 John Angal Elizabeth, CO 8 11
11 58 Yam 1632 Brandon Barnwell Bridgeville, CA 13 10
12 20 Hon 1565 Jeff Bettuzzi   12 12
13 103 Hon 1679 Tony Bienert Hesperia, 11 DNS
14 81 Suz 1837 Nick Nelson Anahiem, CA DNS DNS
               
Class #28  0-50cc Limited 4-8 yrs
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 10 Cob 1544 Nicole Wild   1 2
2 6 Lem 1506 Devin Courson   3 1
3 15 Oth 1889 Riley Holt Saraland, AL 2 3
4 20 Cob 1540 Hannah Sharp   4 4
5 21 Cob 1539 Noah Sharp   5 5
6 99 Oth 1818 Kristen Cannavo Waddell, AZ DNS 6
               
Class #9  Open B
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 911 Hon 1607 Matt Hayes Cheyenne, WY 1 1
2 81 Suz 1837 Nick Nelson Anahiem, CA 2 2
3 69 Hon 1728 Patrick Martin Marblemount, WA 5 3
4 55 Suz 1833 Scott Santellan Fresno, CA 4 4
5 19 Oth 1686 Carmen Cafro Vista, CA 3 6
6 2 Hon 1518 John Gregory   6 8
7 70 Hon 2005 Brandon Smith   9 7
8 11 Yam 1809 Robert Kramer Tempe, AZ 7 9
9 65 Yam 1845 Frank Batista Riverdale, CA 12 5
10 97 Hon 1683 Stick Owens Mcminnville, CA 8 10
11 72 Oth 1830 Jorge Cuartas Savannah, GA 10 11
12 34 Oth 1625 John Kyzar Natchitoches, LA 11 12
13 8 Hon 1669 Chad Solomon Blaine, WA 13 DNS
               
Class #8  Open A
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 71 Yam 2003 Cody Smith   1 1
2 38 Oth 1794 Jay Schwerman Elkhorn, WI 3 3
3 10 Yam 1806 Jason Weller Chandler, AZ 5 4
4 77 Hon 1573 Wesley Heatherly   4 5
5 21 Hon 1597 James Handy   2 10
6 174 Hon 1699 Aron Reisig Rochester, NY 11 2
7 13 Hon 1718 Chad Smith Forney, TX 8 6
8 16 Yam 1562 Ryan Barnes   7 7
9 44 Hon 1805 Nick Hengtgen Bakersfield, CA 6 9
10 112 Oth 1832 Bill Marsh Indpolis, IN 9 8
11 34 Oth 1641 Tanner Strom Robinson, IL 10 DNS
               
Class #10  Open C
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 74 Oth 1630 Tom Warren Burlington, TX 2 1
2 51 Yam 1612 Larkin Riser Sibley, LA 1 2
3 316 Hon 1606 Eric Laborde Cheyenne, WY 3 4
4 88 Yam 3010 Jacob Briones San Jacinto, CA 5 5
5 64 Suz 1729 Eric Putter Costa Mesa, CA 4 6
6 420 Hon 1553 Brandon Garcia   10 3
7 16 Yam 1825 Mike Maldonado San Diego, CA 7 7
8 714 Yam 3032 Jake Pavlinich Yucaipa, 9 8
9 22 Hon 1580 Chris Fjeldsted   8 9
10 29 Yam 1802 Corry Adock Chandler, AZ 11 10
11 751 Oth 1752 Ondrea Sneed Sammamish, WA 12 11
12 11 Oth 1654 Cody Doscher Labelle, MO 6 DNF
               
Class #27  51-70cc Mod 6-11 yrs
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 36 Hon 1602 Dj Spurling   1 1
2 5 Suz 1543 Christopher Wild   3 2
3 2 Oth 1803 Quinten Hord Henderson, NV 2 DNS
               
Class #4  Pro/Am Production
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 111 Yam 1717 Niclas Granlund Las Vegas, NV 1 1
2 191 Yam 1644 Dustin Wimner Center Valley, PA 1 3
3 35 Yam 2072 Darrell Patton Rialto, CA 3 5
4 309 Yam 1646 Gilbert Attix Iii Clayton, DE 5 4
5 oapa Yam 1701 Josh Frederick Moapa, NV 3 6
6 72 Oth 1627 Skyler Stewart Gilbert, AZ 2 7
7 15 Yam 1661 John Ragan Milan, TX 4 8
8 727 Yam 1635 Cale Dawnen Junction, IL 8 9
9 42 Yam 1681 Gray Parker Hunboldt, TN 6 12
10 81 Kaw 1783 David Lindsay Riverton, UT 9 10
11 721 Yam 1766 Jason Watt Fawn City, IA 10 11
12 450 Yam 1601 John Shafe   7 14
13 751 Yam 1740 Trent Kandel Millersburg, OH 6 15
14 90 Yam 1707 Hunter Miller Greenville, TX 4 17
15 221 Oth 1716 Jason Anderson Dublin, CA 11 13
16 91 Yam 1633 Jesse Barnes Mt. Pleasant, IA 10 16
17 61 Yam 1560 Mike Machado   7 DNF
18 99 Yam 2092 Patrick Brown Pittstown, NJ DNS 2
19 19 Yam 1599 Jason Dunkelberger   2 DNS
20 69 Kaw 2033 Ricky Nickell   5 DNS
               
Class #6  265 B
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 57 Oth 1694 Casey Thompson Buford, GA 1 1
2 189 Yam 1571 Michael Simpkins   2 2
3 69 Hon 1728 Patrick Martin Marblemount, WA 4 4
4 18 Oth 1572 Cody Grant   3 5