HYR 6 HOUR OVERALL RESULTS
3/19/2006
updated on 3/29/06
251-Open Expert
Riding # TEAM Bike LAPS CLASS POS# OVERALL Series Pts
29 David Pearson, Matt Gosnall KTM 16 1 1 25
28 Matt Eddy, Ross Garcia KTM 16 2 2 22
22 Jimmy Lewis, Ryan Orr Hus 16 3 3 19
876 Bruce Marada Suz 16 4 4 18
27 Ryan Kudia, John Ferro, Jared Webster YAM 15 5 7 17
26 Ryan Kribach, Matt Kearny YAM 15 6 11 20
23 Arek Meyer, Doug Riipinen, Ryan McKell YAM 14 7 25 16
             
125-250 Expert
Riding # TEAM Bike LAPS CLASS POS# OVERALL Series Pts
37 Jeff Maginn, Chris Dvoracek, Paul Barnes Hon 16 1 6 25
10 Victor Gomez, Ernesto Inowe, Roger Pando Yam 13 2 66 22
             
251-Open Spt
Riding # TEAM Bike LAPS CLASS POS# OVERALL Series Pts
89 Andrew Wood,  JD Meyerscough Hon 15 1 12 25
86 Tony Discuillo, Shawn Carpenter, Travis Fithiam Suz 15 2 17 22
96 Cody Carling,Kevin O'Donell Hon 15 3 18 20
99 Brandon Kerr,Chris Frank Hon 14 4 20 19
93 Brian Currey, Kevin Megerle, Kevin Satin Hon 14 5 34 18
80 Tracey Monterone, Brys Kuntz, Greg Fountain Yam 13 6 56 17
90 Matthew Bannelos, Rigo Navarro Hon 13 7 60 16
92 Robert Griswold, Patrick Capio, Mario Pellarian Hon 13 8 63 15
82 Damien Randles, Hon 12 9 77 14
98 Jeremiah Watson, Shane Fox, Corey Vandracek Kaw 11 10 85 13
97 Dennis Boulware, Kit Palmer Yam 10 11 117 12
83 Cole Townsend, Matt Manha Yam 10 12 118 11
88 Chandler Sato,Tomoki Anzai, Kaz Okndon Hon 9 13 122 10
967 Robert Malanga, Cory Pond Suz 6 14 142 9
             
125-250 Spt
Riding # TEAM Bike LAPS CLASS POS# OVERALL Series Pts
87 Adam Booth, Shon Helper, Wade Sprowl Yam 15 1 14 25
111 Adas Bakchis, Garrett Morrison, Lane Morrison Yam 14 2 23 22
200 Kevin Vandermark, Mike Bauldry, Evan Rogg Hon 14 3 26 20
237 Joey Madden, Nick Hogan,  Hon 14 4 29 19
228 Justin DaMico, Clint Thorson KTM 14 5 31 18
232 Sarah Kritsch, Kent Kniffen, Ryan Abler KTM 13 6 48 17
230 John Alexander, Bryan Tapert, Austin Harmon Yam 13 7 49 16
222 Hunter Lent, Jake Narmore, Wesley Ostman Yam 13 8 54 15
203 Jesse Weston, Cruz Solorzano, Nathan Szyeber Hon 13 9 65 14
268 Lars Lindstrom, Jesse Lazzanno, Shane Baxter Hon 12 10 72 13
236 Thomas Payne, Dusty Callow, Vadim Mellon Yam 12 11 73 12
223 Wes Bryant, Cullen Bryant, TJ Bryant Hon 12 12 74 10
227 Maxx Limbourne, Jordon Borowski, Dillion Kuntz Yam 11 13 87 7
202 Jack Mabee, Josh Franks,  Hon 11 14 89 7
209 Andy Vance,Jason Tyer, Kyle Hearld Yam 11 15 92 7
233 Ryan Hauser Micheal Birchfield, David Lucas Yam 11 16 96 7
220 Casey Stewart, Cliff Towly, Scott Mafasenia Hon 11 17 103 7
208 Trevor Owens, Adam Herrom, Ryan Parrish Hon 10 18 109 7
229 Brandon Toole, Shane Kirk Hon 10 19 114 7
226 Jaime Thena, Adam Sheakek, Chris Navarro Hon 10 20 115 7
207 Lou Boyk, Luke Boyk Hon 7 21 136 7
278 Trey Garcia, Hunter Carlisle KTM 6 22 137 7
             
30 Expert
Riding # TEAM Bike LAPS CLASS POS# OVERALL Series Pts
64 Rod Fowler, Mark Dwyer, Jim Doman Hon 15 1 16 25
51 David Herbrandson, Chad Houck, Nick Wade Hon 14 2 40 22
             
40 Expert
Riding # TEAM Bike LAPS CLASS POS# OVERALL Series Pts
70 Fred Hatch, Craig Stelley, Rick O'Donnal Hon 15 1 9 25
             
30 Spt
Riding # TEAM Bike LAPS CLASS POS# OVERALL Series Pts
323 Kelly Galhaus, Scott Marlow, Matt Stewart suz 14 1 22 25
300 Marcus Brown, Jefr Laubscher Hon 14 2 24 22
377 Eric Brust, Mathew Polm, Jason Fowler Yam  14 3 33 20
366 Vince von, Ron Knott Hon 14 4 35 19
320 Kevin Jackson, John Stich, Jason Howard Hon 14 5 36 18
328 Anthony French, William Perkins KTM 14 6 41 17
299 Jason Nye, Kevin Arlotti, Bruce Thompson Yam  14 7 42 16
308 Charles Cook,Mike Searls, Holland Les Hon 13 8 45 15
303 Brian Childers, Mark Hitechew KTM 13 9 55 14
302 Tony LaCorte, Rob Collins, Larry Costanza Hon 13 10 58 13
360 Ray Winkler, Bill Dyer, Suz 13 11 61 12
329 JD LaVancil, Jason Stauffer suz 13 12 68 11
330 Steve Marshall, Steve Ferris Hon 12 13 69 10
367 Mike Leany, Jim dickey suz 11 14 86 9
307 Lori conway, Heather Lewis Hon 11 15 97 8
322 Jason Kleber,Dana cox, Paul Letame Hon 11 16 100 7
312 Jeff Knight, Jay Kelly, Kris Mcdonald Hon 11 17 101 7
306 Michael Tozzi,Frank Thorne Hon 10 18 111 7
309 David Boren, Ken Owens Hon 9 19 119 7
             
40 Spt
Riding # TEAM Bike LAPS CLASS POS# OVERALL Series Pts
622 Greg Hasuer, Harold Harris, Jeff Keller Hon 14 1 21 25
602 Mark Burnett, Craig Seeley, Doug Ford Hon 14 2 38 22
623 Larry Collins, Larry Brown Hon 13 3 43 20
609 Pete Vetrano, Steve Morefield Hon 13 4 44 19
620 Duane Quale, Rick Burrus, Jim McCartney Kaw 13 5 52 18
608 Mark Thorson, Richard Lujan KTM 13 6 53 17
626 Mike Holland, Willie Banelelous,  Yam 13 7 64 16
636 Erik Acosta,Rod Hecker Hon 13 8 67 15
627 Ed Dattilo, Rick Carlye KTM 12 9 63 14
603 Robert Bucy, Mike Perez KTM 11 10 106 13
628 Kvein Haney, Robert McLoud, Mike Price Hon 11 11 91 12
660 Ed Lowenberg, Danny Boyle, Bryan Van Order KTM 11 13 93 11
607 Ray Conway,Ron Nozacki Hon 11 13 99 10
632 Mike Nelli, Bill Perrett, Mark Monez KTM 8 14 124 9
629 Bob Costanza, Dieter Goerke Yam 8 15 125 8
606 Richard L Ott Jr, Ken Grote, Brian Calderon Kaw 7 16 128 7
             
50 Spt
Riding # TEAM Bike LAPS CLASS POS# OVERALL Series Pts
600 Tom Smith, Terry Messer, Rich Kaster Hon 7 1 131 25
             
Family
Riding # TEAM Bike LAPS CLASS POS# OVERALL Series Pts
357 Justin McCoy, Wesley McCoy, Dustin Williams Yam 15 1 8 25
736 Mike Todd, Josh Rolfe, Erv Rolfe Hon 15 2 15 22
757 Andrew Yarnell, Kyle Yarnell, Doug Yarnell Yam 14 3 19 20
760 Lee Henderson, Matt Henderson, Jeremy Henderson Kaw 14 4 37 19
732 Gabriel Siapin, David Stupin Yam 13 5 46 18
737 Robby Hill, Brett Hill Yam 13 6 57 17
728 Gabriel Nazaroff, Max Nazaroff Yam 12 7 66 16
766 Amanda Thompson, Josh Thompson, Cort Hiebert Hon 12 8 68 15
739 Jimmy Ray Smith,blake Chassie, Brandon Chassie Hus 11 9 90 14
738 Robert Blackard, Chad Crocker KTM 11 10 102 13
770 Johnny Nazaroff, Daniel Berokoff Suz 9 11 123 12
763 Brett Johnson, Lawrence Sims, Steve Johnson Yam 7 12 132 11
764 Chris Pflaumer, Chris Pflaumer, Chris Bormann Hon 7 13 133 10
762 Buddy Lozano, Felipe Lozino, John Lozano Hon 6 14 138 9
772 Alex Mendin, Daniel Samarin, Mark Beliakoff Kaw 4 16 146 8
767 Andrew Koretoff, Gary Metchkoff Kaw 2 17 147 7
             
Business
Riding # TEAM Bike LAPS CLASS POS# OVERALL Series Pts
706 Jesse Ziegler, Chris Denior, Darren Stahly Suz 15 1 13 25
702 Jason Ingersoll., Gary Sowers, Erik Wolfe Hon 14 2 28 22
709 Nick Barbow,Richardo Barbosa, Brian Barton KTM 13 3 47 20
708 Robert Bender,Earl Fraser, Howard Sukenik Yam 13 4 50 19
722 Lance Hodgin, Tom Wallin, John Altow Hon 12 5 65 18
729 Ryhan Marshall, Robert St John, Andrew Marshall Hon 12 6 70 17
727 Derek Stehly, Derly Osswald Kaw 12 7 77 16
700 Mike Cimmarusti, Frank Cimmarusti, Bob Branndsdorff Yam 11 8 88 15
726 Brandon Bradford,Steve Nakamoto, Brock Helfer Hon 11 9 98 14
707 Brien Kinney,Steven Cochran, Greg Bogh Hon 11 10 104 13
703 Kyle Copper, Neto Reis, Tyler Legg Yam 10 11 110 12
             
Ironman
Riding # TEAM Bike LAPS CLASS POS# OVERALL Series Pts
127 Benny Breck Suz 15 1 6 25
800 Bob Roberts Kaw 15 2 10 22
827 Ron Lawson Hon 14 3 27 20
294 Craig McCall Hon 14 4 51 16
951 Kris Nelson Suz 14 5 30 19
803 Dave McCown Suz 14 6 32 18
872 Casey Mckinney Hon 14 7 39 17
401 Craig William Hon 13 8 59 15
809 David Swanson KTM 13 9 62 14
870 Tim Telford KTM 12 10 64 13
802 Eric Scott Suz 12 11 67 12
806 Gene Houston Hon 12 12 71 11
832 Andrew Gerke KTM 12 13 75 10
860 Steve Oort Hon 12 14 76 9
829 Jason Spina Hon 11 15 95 8
820 David Rodgers Hon 10 16 105 7
869 Marc Elmer Hon 10 17 107 7
826 Ryan Parker Yam  10 18 108 7
502 Bill Donnan Yam  10 19 112 7
866 Jim Shubin Yam  10 20 113 7
836 Ryan Littlewood Hon 10 21 116 7
874 Mickey Perez Hon 9 22 120 7
846 Justin Collins Yam  9 23 121 7
823 David Robertson Hon 8 27 126 7
828 Mark Wellmeling Yam  7 24 127 7
830 Joshua Redmond Kaw 7 25 129 7
897 Mark Copland Hon 7 26 130 7
833 Brad Longfellow Yam  7 29 134 7
808 Micheal Lent Yam  7 28 135 7
862 Micheal Teichert Suz 6 30 139 7
863 Doyle McNatt Hon 6 31 140 7
112 Jeff Solberg Suz 4 32 143 7
325 Andrew Ivener Hon 3 33 144 7
873 Come to sign-Up Yam  3 34 145 7