9/9/2004
 
125 A=Exp
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 928 Yam   Bobby Garrison   2 1
2 791 Kaw   Andrew Guzman   1 2
3 22 Yam   Josh Cox Madera, CA 3 3
4 523 Hon   Robby Bell Murrieta, CA 4 4
5 521 Yam   Ryan Wilson   5 5
6 991 Hon   Randall Hall Oakhills, CA 6 6
7 297 Hon   Jeff Page   7 7
8 393 Kaw   Bryan Mills   8 8
9 801 Hon   Jeff Alessi   10 9
10 186 Hon   Derek Costella Lake El Sinore, CA 9 DNF
DNS 34 Yam 523613 Kevin Frisbie Encinita, CA DNS DNS
               
Supermini
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 96 Hon   Trent Pugmire Simi Valley, CA 1 1
2 710 Kaw 3041 Steven Tokarski Monrovia, CA 4 2
3 194 Kaw 194194 Myles Tedder Chaprral, CA 3 3
4 370 Ktm 5904 Douglas French Sedona, AZ 2 5
5 296 Kaw   Brennan Towle   7 4
6 711 Kaw 5918 Ronnie Goodwin Las Vegas, NV 6 6
7 489 Suz   Prince Kapahulehua   5 7
8 472 Yam   Kyle Bohannan Hesperia, CA 8 10
9 157 Kaw 157157 Dakota Tedder Chaparral, CA 11 8
10 388 Kaw 599034 Scott Agostini   9 12
11 299 Kaw 2999 Dillion Kuntz Phelan, CA 12 11
12 90 Ktm 5807 Dalton Brown Anaheim, CA 15 9
13 361 Suz 363636 Christopher Zobel   14 13
14 21 Yam 5596 Tyler Enticknap Lompoc, CA 13 14
15 81 Kaw 398874 Connor Penhall Corona, CA 10 18
16 645 Kaw   Shai Boy Ginden   17 15
17 141 Kaw   Mitch Wise   16 17
18 152 Yam 572544 Austin Ray Westminster, CA 18 16
19 108 Yam   Max Touw   19 19
20 712 Suz   Jb"crash" Bell Buena Park, CA 20 20
21 219 Yam   Colton Cunningham Oro Valley, AZ 22 21
22 939 Ktm   Bryce Foley Tucson, AZ 21 DNS
DNS 410 Ktm 5817 Zach Ahleen Henderson, NV DNS DNS
DNS 899 Suz   Alex Matteson   DNS DNS
DNS 714 Suz   Cole Martinez AZ DNS DNS
               
Jr. Vets +25 A=Exp
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 329 Hon   Matt Cleveland Riverside, CA 2 1
2 10 Kaw 3235 Matt,sr Tedder Chaparral, CA 1 2
3 19 Hon   Coleman Manchester Tucson, AZ 3 3
DNS 18 Yam   Matt Mcginnis Mayer, AZ DNS DNS
               
Jr. Vets +25 B=Int
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 929 Hon 5810 Gary Curtis Scaremento, CA 2 1
2 11 Hon 906 Jeff Merrill Visalia, 1 3
3 923 Yam   Jesus Puente Lathrop, CA 3 2
DNS 721 Yam 5916 Brian Walker Torrance, CA DNS DNS
               
125 B=Int Div 1
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 228 Hon 494080 Larry Reese San Marcos, CA 1 1
2 223 Hon 656435 Andro Korlaet Corona, CA 2 2
3 45 Kaw 668738 Ryan Penhall Corona, CA 4 3
4 199 Hon   Brett Klein   3 5
5 419 Hon   Mike Lopez Moreno Valley, CA 6 6
6 510 Yam 5901 Steve Hembree Atascadero, CA 8 8
7 11 Suz 111111 Tommy Mcadams Jamul, CA 9 9
8 66 Hon   Wil Hahn   17 4
9 811 Hon   Bj Bohrer Laguna Nigel, CA 14 7
10 111 Yam   Wil Collins Huntington Bch, CA 10 13
11 735 Yam   Dc Jones Peoria, AZ 12 14
12 657 Yam 3003 Dane Jackson Ontario, CA 5 22
13 74 Kaw   Jake Anstett Port Angeles, WA 13 16
14 777 Ktm   Matt Craft Bishop, CA 19 12
15 349 Suz 5920 Kevin Hurt Atascadero, CA 16 15
16 294 Ktm   Troy Allen Phoenix, AZ 15 17
17 27 Suz 352003 Camerson Heisser   22 11
18 111x Hon 5913 Tyler Frank Los Alamos, CA 18 18
19 12 Suz 570817 Phillip Bruscella San Diego, CA 7 DNF
20 665 Hon 822989 Andrew Collins Mira Loma, CA DNF 10
21 13 Hon   Willie Smaltz Scottsdale, AZ 20 21
22 77 Yam 5586 Jake Bowersox 29 Palms, CA 24 19
23 19 Kaw 3234 Matt Tedder Chaparral, CA 23 20
24 379 Yam 5816 Brett Moscrop Palm Desert, CA 21 DNF
25 86 Hon 544514 Chris Ayers Rancho Cucamonga, CA 11 DNS
DNF 844 Hon 403746 Kyle Griffith Taft, CA DNF DNS
DNS 519 Hon 5848 Curtis Smith Glendale, AZ DNS DNS
DNS 80 Hon 744131 Devin Sullivan St George, UT DNS DNS
DNS 52 Yam   Bryan Brimhall Mission Viejo, CA DNS DNS
DNS 134 Hon   Travis Freistat Escondido, CA DNS DNS
DNS 99 Hon 5903 Korey Wahlman Apache Junction, AZ DNS DNS
               
125 C=Nov Div 1
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 74 Suz 572588 Preston Tilford Alta Loma, CA 3 1
2 999 Yam 540478 Kyle Reiter Chino, CA 2 3
3 144 Hon 5584 Billy Henderson Temecula, CA 5 2
4 24x Yam 24 Blake Harber San Bernardino, CA 4 4
5 909 Hon   Jeagher Lafountaine   6 5
6 736 Yam 639541 Bobby Hesse Hesperia, CA 11 6
7 532 Kaw 5809 Dustin Pipes Madera, CA 9 9
8 290 Yam 2901 Brys Kuntz Phelan, CA 1 18
9 202 Kaw 5813 Grant Bolzan Gilbert, AZ 10 10
10 229 Yam   Paul Larocque Montclair Yamaha, CA 13 8
11 193 Hon 837 Justin Falk Mission, 7 14
12 300 Yam 5597 Nick Baker Porterville, CA 18 7
13 524 Yam 572598 Michael Dunnagan Fresno, CA 16 11
14 134 Hon 227 Brandon Freistat Escondido, CA 17 13
15 65 Kaw   Taylor Mayer Prescott, AZ 15 15
16 192 Hon   Kevin Wells Madera, CA 14 16
17 843 Hon 403741 Kruz Griffith Taft, CA 19 12
18 153 Yam 822982 Ryan Ray Westminster, CA 8 30
19 22 Hon 5595 Adam Enticknap Lompoc, CA 22 17
20 9 Hon 3019 James Rogers   21 21
21 32 Ktm   Rhyan Marshall Riverside, CA 20 25
22 24 Hon 664054 Mike Miller Montclair, 28 19
23 406 Hon 406 Kenny Arimoto Santa Ynez, 12 DNF
24 72 Hon 5594 Ryan Mcallister Lompoc, CA 23 26
25 32x Yam   Lee Fulmer Vista, CA 26 24
26 329 Yam   Bobby Zoellin Madera, CA 31 20
27 88 Yam 5906 Jason Alstead Amarillo, TX 29 22
28 310 Hon   Seth Hickman Orcutt, CA 25 27
29 268 Hon 5600 Travis Broguiere Vancouver, WA 24 31
30 30 Hon 5593 Kevin Vandermark Lompoc, CA 32 28
31 90 Yam   Steven Wible Tucson, AZ 33 29
32 890 Hon 5902 Garrett Kingan Moreno Valley, CA 27 DNF
33 561 Kaw 5808 Zack Morey Gig Harbor, WA DNS 23
34 982 Hon   Joe Rogers   30 DNS
DNS 353 Suz 5818 Jake Herman Henderson, NV DNS DNS
DNS 336 Yam 3202 Joshua Duppong Hollister, CA DNS DNS
               
125 B=Int Div 2
Finish Number Brand License # Name City,State Moto 1 Moto 2
1 55x Hon 382088 Tyler Keefe Murrieta, CA 1 1
2 871 Yam 461719 Jared Minor John Burr, CA 2 4
3 60 Hon 523614 Michael Parker Henderson, NV 6 2
4 4x Hon   Josh Brown   5 3
5 103 Yam   Chris Blose Glendale, AZ 4 8
6 4 Yam 3204 Shaun Highham Chino, CA 7 7
7 102 Hon 540350 Joey Bitto Chaparral, CA 10 5
8 56 Yam   Luke Boyk   13 6
9 529 Yam 523019 Curtis Malins Chino, CA 11 10
10 745 Hon   Chad Anderson