17th Annual White Bros 4-Stroke MX Championship
4/18/2004
 
Quad 4-Stroke Amatuer DIV 11
Number Brand License # Name City,State Moto 1 Moto 2 Finish
75 Hon 1935 Larry Hayes Helendale, 2 1 1
81 Yam 1936 Jason Young Oxnard, 1 2 2
91 Yam 825 Clark Bevans Rancho Cucamonga, CA 4 3 3
45 Yam 1932 Rafael Guzman National City, 3 4 4
44 Yam 798 Scott Tickemyer Redlands, 5 6 5
y4 Suz 775 Scott Melville   9 7 6
85 Yam 1930 Keith Taylor Victorville, 8 8 7
54 Yam 904 Xander Goebel Gilbert, AZ 7 9 8
61 Pol 1929 Alexander Rosdyatuk Corona, 10 10 9
68 Yam 1933 Taylor Ramsey Las Vegas, NV DNF 5 10
450 Yam 933 Mike Sprankles Temecula, 6 DNS 11
               
Quad 4-Stroke Amatuer DIV 1
Number Brand License # Name City,State Moto 1 Moto 2 Finish
5g Suz 209 Brad Goodfellow Corona, CA 2 1 1
9 Yam 1934 Larry Heidler Moreno Valley, 4 2 2
2 Yam 763 Cyle Chislock Murrieta, CA 1 6 3
21 Suz 930 David Slade La Mesa, 5 4 4
23 Yam 814 Jason Schoneck Tucson, AZ 8 3 5
4 Yam 841 Chris Riley Bloomington, 7 5 6
31 Yam 921 Kevin Bettencourt Rocklin, 3 10 7
13 Yam 797 David Argo Stevinson, 9 7 8
6 Yam 901 Chris Thornton Rialto, 6 11 9
38 Yam 630 Matt Warr Cherry Valley, CA 12 8 10
6x Yam 839 Corey Barnes Clovis, 11 9 11
14 Suz 730 Adam Dean Rialto, CA 10 12 12
11 Yam 1931 Robert Kramar Tempe, AZ 13 DNS 13
               
Open 4-Stroke Novice
Number Brand License # Name City,State Moto 1 Moto 2 Finish
71 Kaw 819 Garrett George Atla Loma, CA 2 2 1
85 Hon 626 Kelly Stewart Murrieta, CA 1 3 2
734 Hon 540342 Brian Davis Hesperia, 5 1 3
812 Yam 806 Nick Bussey Oak Hills, 4 4 4
131 Hon 615 Jim Mckay Murrieta, CA 7 8 5
117 Kaw 661 Chad Mcmillan Alta Loma, CA 11 6 6
10 Hon 884 Ron Haase Norco, 9 9 7
217 Hon 807 Joshua Chambers Hesperia, 10 10 8
f53 Yam 813 Jim Finerty Hesperia, 16 5 9
742 Hon 815 Adam Ylinen Las Flores, CA 3 DNF 10
37 Hon 720 Jason Raymond San Bernardin, CA 18 7 11
218 Yam 771 Kenny Holbrook Hesperia, CA 14 11 12
11 Hon 664 Aaron Farkas Escondido, CA 13 12 13
230 Hon 816 Sean Kamborian Orange, CA 12 14 14
118 Hon 621 Justin Pasquaye Corona, CA 15 13 15
22 Yam 802 Tony Valdez West Covina, 17 15 16
914 Hon 633 William West Lake Forrest, CA 6 DNS 17
32x Hon 889 Robert Lightfeldt Hemet, 8 DNS 18
425 Hon 614 Jason Lindstrom Murrieta, CA DNS DNS DNS
53 Hon 846 Evan Dieterich Highland, DNS DNS DNS
               
Open 4-Stroke Intermediate
Number Brand License # Name City,State Moto 1 Moto 2 Finish
38 Hon 809 Caleb Gosselaar Little Rock, 1 1 1
972 Hon 654 Patrick Bleckert Riverside, CA 4 2 2
2 Yam 1911 Tim Olson   3 4 3
64 Yam 678163 Danny Hart El Cajon, CA 6 3 4
385 Hon 851 Matt Hall Temecula, 2 7 5
970 Hon 608 Rick Hansen Milton, WA 7 5 6
204 Yam 853 Vincent Rhoads Ventura, 9 6 7
217 Hon 572543 Charlie Hartzell Cayucos, CA 5 11 8
610 Yam 649 Nick Saia Morro Bay, CA 11 8 9
657 Yam 308657 Justin Weeks   12 9 10
282 Hon 35 Brett Daugherty   13 13 11
15 Yam 881 Greg Jones Norco, 15 12 12
37 Yam 991 Sign Up Come To   17 14 13
127 Hon 882 Jimmy O'neal Chatsworth, 8 DNS 14
16 Hon 631 Charlie Weaver England, 14 DNS 15
               
150cc Stock
Number Brand License # Name City,State Moto 1 Moto 2 Finish
31 Yam 731 Larry Gross Capo Beach, CA 1 DNS 1
               
150cc Vets
Number Brand License # Name City,State Moto 1 Moto 2 Finish
90 Yam 703 Robert Wells Carmel Valley, CA     1
53 Hon 709 Larry Kuebler Redmond, WA 1 1 2
33 Suz 860 Scott Murphy Corona, 3 2 3
1x Hon 848 Hootie Davis Oceanside, 4 3 4
15 Hon 717 Ray Alvarado Rancho Cordova, CA 6 4 5
2 Hon 710 Duane Brown Kent, WA 5 5 6
19 Hon 624 John Roitinger Rocklin, CA 2 9 7
56 Hon 992 Derek Charbonneau Kent, 8 6 8
26a Hon 729 Rick Mckay Truckee, CA 7 7 9
41 Kaw 983 Charlie Flippen   9 8 10
50 Hon 622 Darrell Pereira Davis, CA DNS DNS DNS
23 Hon 611 Michael Hoyer Roseville, CA DNS DNS DNS
               
150cc Kids
Number Brand License # Name City,State Moto 1 Moto 2 Finish
146 Yam 146 Kyle Yarnell Yucaipa,     1
25 Hon 723 Brad Alvarado Rancho Cordova, CA 1 1 2
78 Hon 459 Sara Price Canyon Lake, CA 2 2 3
909 Hon 695 Cody Boardman Laverne, CA 3 3 4
1 Hon 788 Justin Proulx Saugus, 5 4 5
114 Hon 1903 Mason Vega Calimesa, 4 5 6
22 Hon 879 Cody Clontz Fullerton, DNS DNS DNS
               
Dual Sport All
Number Brand License # Name City,State Moto 1 Moto 2 Finish
5 Hon 935 George Rosenbaum Mission Viejo, 1 1 1
1 Yam 899 Matt Vega Calimesa, 2 2 2
100 Yam 638 Steve Berg Alta Loma, CA 3 3 3
               
Vintage Twin -Single All
Number Brand License # Name City,State Moto 1 Moto 2 Finish
277 Hon 793 Bruce Cornell Solana Beach, 1 DNS 1
12 Hon 792 Chris Corum Costa Mesa, DNF DNS DNF
               
200-375cc Novice
Number Brand License # Name City,State Moto 1 Moto 2 Finish
118 Yam 657 Spenser Wernli CA 3 1 1
71 Kaw 819 Garrett George Atla Loma, CA 2 2 2
271 Hon 864 Bobby Langin, Jr Thousand Oaks, 1 3 3
11 Hon 821 Andrew Vandenberg Bellflower, 4 5 4
736 Yam 639541 Bobby Hesse Hesperia, CA 5 6 5
812 Yam 806 Nick Bussey Oak Hills, 8 4 6
27 Yam 1922 Adam Booth   9 7 7
126 Yam 803 Dirk Digler Costa Mesa, 7 9 8
16 Yam 1905 Ichiro Nakaya Brea, 13 8 9
32 Hon 807 Joshua Chambers Hesperia, 12 11 10
81 Hon 900 Alison Jones Hesperia, 11 12 11
115 Kaw 150 Trevor Bell   10 15 12
227 Kaw 887 Trevor Haton Riverside, 18 10 13
52 Suz 883 Dylan Haase Norco, 17 16 14
7 Yam 878 Dereck Maher Norco, 20 14 15
67 Hon 784 Robert Walker Anaheim, 19 18 16
117 Kaw 665 Chad Mcmillam Alta Loma, CA 16 21 17
79 Kaw 455 Dean Price Canyon Lake, CA 25 13 18
1w Yam 891 Ryan Amaradio La Verne, 21 17 19
36 Yam 1921 Tommy Hinz   22 19 20
9 Yam 880 Justin Jones Norco, 23 20 21
742 Hon 815 Adam Ylinen Las Flores, CA 6 DNS 22
400 Hon 982 Jimmy Oneal Chatsworth, 14 DNS 23
373 Suz 766 Terry Macrae San Jacinto, CA 15 DNS 24
142 Hon 980 Dean Greenman Irvine, 24 DNS 25
83 Hon 837 Justin Falk Costa Mesa, DNS DNS DNS