The 2nd Annual MotoFest returns to Glen Helen Raceway on May 14–17, 2026, bringing four massive days of racing, riding, and non-stop two-wheel action to the world’s most iconic motocross playground. This year’s event is bigger, faster, and even more immersive—uniting pros, amateurs, and moto fans from across the country for a festival-style weekend packed with racing, live experiences, vendors, demos, and entertainment. MotoFest isn’t just an event; it’s where the fast come to prove it and where the Glen Helen community comes alive like never before.
2nd ANNUAL GLEN HELEN MOTOFEST:
4 DAYS ON 2 WHEELS
$100K CASH IN 4 DAYS OF MOTOCROSS!
FAQ’s
-
The $100,000 purse is divided among three races:
1. Stopwatch National ($30,000 Total Purse):
1st Place: $10,000 / 2nd Place: $5,000 / 3rd Place: $3,000 / 4th Place: $1,900 / 5th Place: $1,500 / 6th Place: $1,200 /
7th Place: $900 / 8th Place: $800 / 9th Place: $750 / 10th Place: $700 / 11th Place: $650 / 12th Place: $600 / 13th Place: $550/ 14th Place: $500 / 15th Place: $450 / 16th Place: $400 / 17th Place: $350 /18th Place: $300 / 19th Place: $250 /
20th Place: $2002. Pro Showcase Showdown ($35,000 for 250cc Class):
1st Place: $10,000 / 2nd Place: $5,000 / 3rd Place: $3,000 / 4th Place: $2,500 / 5th Place: $2,250 / 6th Place: $1,750 /
7th Place: $1,400 / 8th Place: $1,000 / 9th Place: $950 / 10th Place: $900 / 11th Place: $850 / 12th Place: $800 /
13th Place: $750 / 14th Place: $700 / 15th Place: $650 / 16th Place: $600 / 17th Place: $550 / 18th Place: $500 /
19th Place: $450 / 20th Place: $4003. Pro Showcase Showdown ($35,000 for 450cc Class):
1st Place: $10,000 / 2nd Place: $5,000 / 3rd Place: $3,000 / 4th Place: $2,500 / 5th Place: $2,250 / 6th Place: $1,750 /
7th Place: $1,400 / 8th Place: $1,000 / 9th Place: $950 / 10th Place: $900 / 11th Place: $850 / 12th Place: $800 /
13th Place: $750 / 14th Place: $700 / 15th Place: $650 / 16th Place: $600 / 17th Place: $550 / 18th Place: $500 /
19th Place: $450 / 20th Place: $400 -
No — all pro riders are welcome to enter and race.
-
Amateur race winners will receive trophies for 1st through 5th place, while Pro race winners will be awarded a custom Troy Lee Trophy for 1st through 3rd place.
-
The following amateur classes are available:
450cc: Exp/Int/Nov/Beg | 25+: Exp/Int/Nov/Beg
250cc: Exp/Int/Nov/Beg | 30+: Exp/Int/Nov/Beg
125cc: Exp/Int/Nov/Beg | 40+: Exp/Int/Nov/Beg
85cc: Age Group, Beginner | 50+: Exp/Int/Nov/Beg
Supermini, 65cc, and 50cc: Age and Beginner classes available.
-
Saturday features a two-moto MX format. Saturday night offers Stadiumcross for Beginner 50cc & 65cc riders for double points. Sunday concludes with a 45-minute Grand Prix that awards double points.
-
Yes, single-day participation is allowed, but you won’t earn championship points.
-
Racers must race both Saturday and Sunday events. Winners are determined using Olympic Scoring, and each class requires at least six riders to be eligible.
-
Yes, the Paddock is open to all attendees.
-
Absolutely. Both vendors and teams are welcome to sell their products, with no restrictions.
-
Absolutely! We welcome all bikes at the show—whether they’re custom builds, vintage classics, or personal favorites.
-
Yes! Sellers are welcome to bring bike parts, gear, accessories, and more to the swap meet. Just make sure to reserve your vendor space ahead of time and follow any setup guidelines provided by the event staff.