Cup of Nations Teams
Last Updated: 10/28/2025
| Country / Team | 30+ | 40+ | 50+ |
|---|---|---|---|
Australia 1 | Ryan Jack | Ricky Solanki | Ryan Bourke |
Australia 2 | Warren Strange | Mark Oberther | Andrew Hopkins |
Australia 3 | Luke Weaver | Zai Hunt | Aaron Hunt |
Brazil 1 | Rogerio Schmitt | Mirko Santos | Janio Rezende |
Brazil 2 | Caio Lopes | Fabricio Schincariol | Richard Berois |
Canada 1 | Cameron Hood | Shane Cuthbertson | Bryan Chomyn |
Germany 1 | Andre Prehn | Markus Weinhold | Ralf Schmidt |
Iceland 1 | Ragnar Stefansson | Einar Benediktsson | Gunnlaugur Karlsson |
Italy 1 | Redondi Giacomo | Marcello Disetti | DalBosco Michele |
Mexico 1 | Angel Vargas | Neo Vargas | Luis Esparza |
New Zealand 1 | Justin McDonald | Camero Negus | Michael Cotter |
Ukraine 1 | Lurii Navmchyk | Petro Zavorytskyi | Oleksandr Samoilenko |
United Kingdom 1 | Benjamin Griffin | Glen Phillips | Matt Coles |
USA 1 | Bryce Huffman | Chad William | Joel Colegrove |
USA 2 | Chappy Fiene | Justin Bellerose | Steven Aguilar |
USA 3 | Brian Medeiros | Scott Takara | Wayne Rhoden |
Current Registrations
Last Updated: Oct 28, 2025
Total race entries: 873
Data generated from the latest Excel upload.










